EAGLE

EAGLE

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
1997(2nd Half) 48 11 35 2 0.239 5 19 0 6 16 2
1997(1st Half) 48 30 16 2 0.652 15 6 2 15 10 0
1996(2nd Half) 50 28 21 1 0.571 13 10 0 15 11 1
1996(1st Half) 50 28 20 2 0.583 15 11 1 13 9 1
1995(2nd Half) 50 23 26 1 0.469 13 12 0 10 14 1
1995(1st Half) 50 26 24 0 0.52 13 12 0 13 12 0
1994(2nd Half) 45 24 20 1 0.545 12 9 1 12 11 0
1994(1st Half) 45 22 23 0 0.489 14 9 0 8 14 0
1993(2nd Half) 45 18 26 1 0.409 8 14 1 10 12 0
1993(1st Half) 45 18 26 1 0.409 9 12 1 9 14 0
TOP