EAGLE

EAGLE

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
334 KLD 1997/10/04 02H33M EAGLE 6 WHALES 1 EAGLE
332 KLD 1997/10/03 02H31M SINON 9 EAGLE 1 SINON
326 KLD 1997/09/30 02H28M EAGLE 2 TIGER 4 TIGER
321 TPE 1997/09/27 02H28M SINON 7 EAGLE 0 SINON
319 TPE 1997/09/26 02H18M EAGLE 4 DRAGONS 5 DRAGONS
315 TPE 1997/09/24 02H48M EAGLE 2 SINON 10 SINON
313 TPE 1997/09/23 02H53M DRAGONS 9 EAGLE 4 DRAGONS
312 TCS 1997/09/21 02H24M DRAGONS 7 EAGLE 1 DRAGONS
310 TCS 1997/09/20 02H14M EAGLE 2 TIGER 0 EAGLE
306 TCS 1997/09/18 03H02M EAGLE 6 ELEPHANTS 7 ELEPHANTS
298 TPE 1997/09/13 01H59M EAGLE 3 SINON 2 EAGLE
294 TPE 1997/09/11 02H55M U-Lions 15 EAGLE 1 U-Lions
292 TPE 1997/09/10 02H45M EAGLE 3 ELEPHANTS 1 EAGLE
285 TPE 1997/09/06 02H51M U-Lions 5 EAGLE 1 U-Lions
283 TPE 1997/09/05 02H25M EAGLE 5 TIGER 2 EAGLE
279 TPE 1997/09/03 02H57M EAGLE 2 U-Lions 5 U-Lions
277 TPE 1997/09/02 02H32M TIGER 9 EAGLE 1 TIGER
253 HCU 1997/09/01 02H55M ELEPHANTS 23 EAGLE 0 ELEPHANTS
274 KLD 1997/08/31 02H30M EAGLE 2 WHALES 4 WHALES
272 KLD 1997/08/29 02H15M EAGLE 3 DRAGONS 5 DRAGONS
268 PTG 1997/08/27 02H20M U-Lions 5 EAGLE 1 U-Lions
261 TPE 1997/08/23 02H41M WHALES 3 EAGLE 5 EAGLE
259 TPE 1997/08/22 02H54M EAGLE 1 ELEPHANTS 10 ELEPHANTS
255 TPE 1997/08/20 02H50M EAGLE 4 WHALES 6 WHALES
234 TNN 1997/08/18 02H21M TIGER 4 EAGLE 1 TIGER
249 TCS 1997/08/16 02H31M EAGLE 1 SINON 3 SINON
247 TCS 1997/08/15 02H26M DRAGONS 13 EAGLE 2 DRAGONS
243 TCS 1997/08/13 02H54M SINON 18 EAGLE 5 SINON
241 HCU 1997/08/12 02H04M EAGLE 1 DRAGONS 3 DRAGONS
236 TNN 1997/08/10 02H34M EAGLE 8 SINON 5 EAGLE
240 TNN 1997/08/10 04H02M WHALES 3 EAGLE 4 EAGLE
226 PTG 1997/08/02 03H03M TIGER 3 EAGLE 2 TIGER
224 PTG 1997/08/01 02H57M ELEPHANTS 9 EAGLE 2 ELEPHANTS
220 KLD 1997/07/30 01H52M EAGLE 1 DRAGONS 5 DRAGONS
216 TCS 1997/07/27 02H25M SINON 2 EAGLE 3 EAGLE
210 TCS 1997/07/24 02H51M EAGLE 1 U-Lions 7 U-Lions
206 HCU 1997/07/22 03H00M ELEPHANTS 10 EAGLE 1 ELEPHANTS
201 TCS 1997/07/19 02H41M TIGER 3 EAGLE 4 EAGLE
199 TCS 1997/07/19 02H41M EAGLE 3 U-Lions 5 U-Lions
195 CYI 1997/07/16 02H08M EAGLE 1 TIGER 1
193 CYI 1997/07/15 03H07M U-Lions 13 EAGLE 1 U-Lions
170 CYI 1997/07/14 02H42M DRAGONS 9 EAGLE 1 DRAGONS
189 TCS 1997/07/12 03H21M ELEPHANTS 6 EAGLE 3 ELEPHANTS
187 TCS 1997/07/11 02H44M EAGLE 4 WHALES 16 WHALES
183 TCS 1997/07/09 04H02M EAGLE 3 ELEPHANTS 3
181 TCS 1997/07/08 03H36M WHALES 6 EAGLE 5 WHALES
180 TNN 1997/07/06 02H56M WHALES 3 EAGLE 10 EAGLE
178 TNN 1997/07/05 02H43M EAGLE 5 U-Lions 6 U-Lions
167 TNN 1997/06/15 01H26M DRAGONS 0 EAGLE 0
161 TNN 1997/06/14 02H45M EAGLE 4 DRAGONS 3 EAGLE
163 TNN 1997/06/13 02H09M ELEPHANTS 2 EAGLE 5 EAGLE
157 TNN 1997/06/10 04H02M EAGLE 5 ELEPHANTS 6 ELEPHANTS
152 TPE 1997/06/06 02H45M DRAGONS 2 EAGLE 12 EAGLE
148 HCU 1997/06/04 02H40M EAGLE 6 TIGER 1 EAGLE
146 HCU 1997/06/03 02H40M EAGLE 3 SINON 6 SINON
143 KLD 1997/06/01 02H20M EAGLE 4 WHALES 3 EAGLE
141 PTG 1997/05/31 02H44M EAGLE 7 SINON 1 EAGLE
137 KLD 1997/05/29 02H55M WHALES 4 EAGLE 3 WHALES
135 KLD 1997/05/28 02H42M SINON 1 EAGLE 5 EAGLE
132 KLD 1997/05/25 02H54M EAGLE 0 TIGER 2 TIGER
126 TNN 1997/05/22 02H58M ELEPHANTS 9 EAGLE 6 ELEPHANTS
124 TNN 1997/05/21 02H36M EAGLE 2 WHALES 4 WHALES
118 KLD 1997/05/17 02H36M SINON 3 EAGLE 5 EAGLE
114 PTG 1997/05/15 02H42M ELEPHANTS 3 EAGLE 5 EAGLE
112 KLD 1997/05/14 03H24M EAGLE 3 U-Lions 14 U-Lions
108 KLD 1997/05/11 02H58M DRAGONS 4 EAGLE 8 EAGLE
106 KLD 1997/05/10 03H18M WHALES 5 EAGLE 8 EAGLE
100 TNN 1997/05/07 03H27M EAGLE 5 U-Lions 11 U-Lions
93 KLD 1997/05/03 02H45M TIGER 9 EAGLE 4 TIGER
91 KLD 1997/05/02 03H07M EAGLE 4 U-Lions 16 U-Lions
87 PTG 1997/04/30 02H44M EAGLE 3 TIGER 2 EAGLE
85 PTG 1997/04/29 02H58M U-Lions 7 EAGLE 3 U-Lions
83 TPE 1997/04/27 03H46M EAGLE 12 DRAGONS 6 EAGLE
81 TPE 1997/04/26 03H03M EAGLE 3 ELEPHANTS 11 ELEPHANTS
77 TPE 1997/04/24 02H45M DRAGONS 2 EAGLE 4 EAGLE
75 TPE 1997/04/23 03H20M ELEPHANTS 2 EAGLE 1 ELEPHANTS
69 TCS 1997/04/19 03H11M U-Lions 3 EAGLE 4 EAGLE
67 TCS 1997/04/18 02H35M EAGLE 4 TIGER 0 EAGLE
63 TCS 1997/04/16 02H58M EAGLE 20 U-Lions 5 EAGLE
61 TCS 1997/04/15 02H42M TIGER 7 EAGLE 10 EAGLE
58 TNN 1997/04/12 02H29M EAGLE 8 SINON 1 EAGLE
52 CYI 1997/04/09 03H43M U-Lions 2 EAGLE 2
50 CYI 1997/04/08 02H37M EAGLE 3 ELEPHANTS 1 EAGLE
47 TPE 1997/04/06 03H09M WHALES 3 EAGLE 11 EAGLE
43 TPE 1997/04/05 02H43M SINON 4 EAGLE 6 EAGLE
41 TPE 1997/04/03 02H56M EAGLE 4 WHALES 9 WHALES
37 TPE 1997/04/01 03H26M EAGLE 20 SINON 4 EAGLE
34 TNN 1997/03/29 02H43M TIGER 6 EAGLE 1 TIGER
32 TNN 1997/03/28 02H46M EAGLE 5 ELEPHANTS 1 EAGLE
26 CYI 1997/03/25 03H02M WHALES 3 EAGLE 8 EAGLE
24 TNN 1997/03/23 02H57M TIGER 1 EAGLE 2 EAGLE
21 TCS 1997/03/20 02H36M EAGLE 13 DRAGONS 4 EAGLE
19 TCS 1997/03/18 03H32M SINON 5 EAGLE 6 EAGLE
5 KLD 1997/03/01 03H19M EAGLE 6 WHALES 1 EAGLE
4 KLD 1997/02/28 03H00M EAGLE 2 DRAGONS 6 DRAGONS
1 TNN 1997/02/23 02H45M EAGLE 9 U-Lions 2 EAGLE
TOP