DRAGONS

DRAGONS

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
100 XZG 2025/05/16 02H27M DRAGONS 1 Guardians 5 Guardians
97 TMU 2025/05/14 02H18M Brothers 1 DRAGONS 0 Brothers
95 TMU 2025/05/13 02H48M Brothers 3 DRAGONS 9 DRAGONS
90 TMU 2025/05/10 02H33M Monkeys 0 DRAGONS 1 DRAGONS
87 TMU 2025/05/09 02H32M Monkeys 1 DRAGONS 4 DRAGONS
83 CCL 2025/05/07 03H00M DRAGONS 9 TSG Hawks 4 DRAGONS
80 CCL 2025/05/06 02H57M DRAGONS 2 TSG Hawks 6 TSG Hawks
79 TYN 2025/05/04 03H01M DRAGONS 5 Monkeys 3 DRAGONS
76 TYN 2025/05/03 02H59M DRAGONS 2 Monkeys 3 Monkeys
73 TYN 2025/05/02 03H19M DRAGONS 5 Monkeys 3 DRAGONS
70 TMU 2025/05/01 03H00M U-Lions 8 DRAGONS 5 U-Lions
69 TMU 2025/04/30 02H33M U-Lions 1 DRAGONS 7 DRAGONS
62 TPD 2025/04/27 02H43M Brothers 1 DRAGONS 2 DRAGONS
61 TPD 2025/04/26 03H10M Brothers 4 DRAGONS 1 Brothers
57 TPD 2025/04/25 02H56M Brothers 0 DRAGONS 8 DRAGONS
52 XZG 2025/04/23 03H24M DRAGONS 6 Guardians 1 DRAGONS
50 XZG 2025/04/22 02H59M DRAGONS 2 Guardians 5 Guardians
49 CCL 2025/04/20 03H02M DRAGONS 2 TSG Hawks 1 DRAGONS
44 CCL 2025/04/19 02H26M DRAGONS 1 TSG Hawks 3 TSG Hawks
42 CCL 2025/04/18 03H16M DRAGONS 3 TSG Hawks 7 TSG Hawks
38 TPD 2025/04/16 02H50M Monkeys 4 DRAGONS 5 DRAGONS
36 TPD 2025/04/15 02H51M Monkeys 1 DRAGONS 0 Monkeys
33 TPD 2025/04/13 02H29M DRAGONS 1 U-Lions 0 DRAGONS
29 TPD 2025/04/12 02H50M DRAGONS 1 U-Lions 5 U-Lions
28 TPD 2025/04/11 02H58M DRAGONS 15 U-Lions 2 DRAGONS
25 INT 2025/04/10 02H35M DRAGONS 1 Brothers 4 Brothers
24 INT 2025/04/09 02H47M DRAGONS 1 Brothers 2 Brothers
17 TMU 2025/04/06 02H47M Guardians 0 DRAGONS 7 DRAGONS
15 TMU 2025/04/05 03H39M Guardians 3 DRAGONS 11 DRAGONS
12 TMU 2025/04/04 03H00M Guardians 2 DRAGONS 3 DRAGONS
9 TMU 2025/04/03 02H49M TSG Hawks 1 DRAGONS 3 DRAGONS
5 TMU 2025/04/02 02H25M TSG Hawks 0 DRAGONS 1 DRAGONS
TOP