DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
Giljegiljaw.Kungkuan 56 229 208 42 24 59 30 19 0 10 108 36 2 0.345 0.519 0.284 4 0 1 16 (1) 4 0 42 72 0.583 1.000 0.864 801.65
LI Kai Wei 55 238 202 20 31 56 49 7 0 0 63 28 10 0.372 0.312 0.277 4 4 1 29 (0) 2 4 84 39 2.154 0.714 0.684 440.23
LIU Ji Hong 55 217 201 24 23 46 28 12 0 6 76 34 1 0.269 0.378 0.229 2 1 3 9 (0) 3 0 53 72 0.736 1.000 0.647 544.86
KUO Tian Shin 54 214 195 20 29 55 48 3 1 3 69 19 7 0.335 0.354 0.282 0 2 1 14 (0) 2 2 61 63 0.968 0.778 0.689 511.05
CHEN Tzu Hao 54 215 177 15 13 41 29 10 0 2 57 43 1 0.353 0.322 0.232 1 0 3 27 (0) 8 2 44 52 0.846 0.333 0.675 403.64
JIANG Shao Hong 44 145 127 12 15 29 21 5 0 3 43 27 1 0.295 0.339 0.228 5 6 0 9 (0) 3 0 38 39 0.974 1.000 0.634 391.35
WANG Shun Ho 42 102 92 12 15 28 18 7 1 2 43 30 2 0.356 0.467 0.304 1 1 1 6 (0) 2 0 20 16 1.250 1.000 0.823 447.35
CHANG Cheng Yu 42 158 147 6 17 43 31 11 0 1 57 21 6 0.325 0.388 0.293 4 4 0 6 (0) 1 4 40 47 0.851 0.600 0.713 399.52
CHU Yu Hsien 42 167 152 30 15 41 24 12 0 5 68 37 0 0.323 0.447 0.270 4 0 2 11 (0) 2 0 36 40 0.900 0.000 0.770 587.74
LIU Jun Wei 37 122 112 4 13 31 24 6 1 0 39 23 4 0.325 0.348 0.277 1 2 0 7 (0) 1 2 30 30 1.000 0.667 0.673 335.79
KUO Yen Wen 34 112 103 5 4 25 19 6 0 0 31 17 0 0.297 0.301 0.243 4 1 0 8 (0) 0 0 33 29 1.138 0.000 0.598 298.72
ZENG Shen AN 33 84 73 8 10 14 10 2 1 1 21 20 4 0.259 0.288 0.192 1 3 1 7 (0) 0 2 17 26 0.654 0.667 0.547 272.78
LIN Chen Hsun 22 24 22 4 1 4 3 1 0 0 5 5 0 0.217 0.227 0.182 0 1 0 0 (0) 1 0 9 5 1.800 0.000 0.444 206.82
JAN Cheng Lin 19 14 11 0 6 1 0 1 0 0 2 5 1 0.286 0.182 0.091 1 0 0 3 (0) 0 0 4 1 4.000 1.000 0.468 92.91
CHU Hsiang Lin(Namoh.Iyang) 18 22 21 0 1 4 4 0 0 0 4 7 0 0.227 0.190 0.190 1 0 0 1 (0) 0 0 5 5 1.000 0.000 0.417 194.48
CHANG Yu Ming 11 18 18 1 1 3 3 0 0 0 3 4 1 0.167 0.167 0.167 0 0 0 0 (0) 0 0 9 2 4.500 1.000 0.334 174.67
CHEN Si Chung(John Peter CLARK) 9 19 15 0 5 2 1 1 0 0 3 4 0 0.316 0.200 0.133 1 0 0 4 (0) 0 0 5 4 1.250 0.000 0.516 136.33
SHIH Hsiang Yu 8 7 7 2 2 3 2 1 0 0 4 1 0 0.429 0.571 0.429 0 0 0 0 (0) 0 0 1 2 0.500 0.000 1.000 442.57
LIN Chih Sheng(Ngayaw ‧ Ake') 6 16 13 2 0 4 4 0 0 0 4 3 0 0.438 0.308 0.308 1 0 0 3 (0) 0 0 4 2 2.000 0.000 0.746 321.69
TOP