DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
LI Kai Wei 32 144 123 14 19 35 30 5 0 0 40 16 3 0.373 0.325 0.285 3 2 1 16 (0) 2 4 49 26 1.885 0.429 0.698 394.55
LIU Ji Hong 32 130 121 17 15 32 20 8 0 4 52 15 1 0.300 0.430 0.264 1 0 2 6 (0) 1 0 37 39 0.949 1.000 0.730 481.46
Giljegiljaw.Kungkuan 32 130 115 19 8 29 16 11 0 2 46 23 0 0.338 0.400 0.252 2 0 0 13 (1) 2 0 23 40 0.575 0.000 0.738 433.17
KUO Tian Shin 30 114 107 14 16 34 31 1 1 1 40 14 2 0.351 0.374 0.318 0 0 1 5 (0) 1 2 29 31 0.935 0.500 0.725 447.76
CHEN Tzu Hao 30 126 105 11 7 27 19 6 0 2 39 28 0 0.365 0.371 0.257 1 0 2 14 (0) 5 2 23 29 0.793 0.000 0.736 391.14
CHANG Cheng Yu 27 98 91 6 13 29 22 6 0 1 38 13 3 0.354 0.418 0.319 3 2 0 4 (0) 1 4 24 27 0.889 0.429 0.772 406.68
KUO Yen Wen 23 85 76 3 2 20 16 4 0 0 24 13 0 0.333 0.316 0.263 2 1 0 8 (0) 0 0 27 17 1.588 0.000 0.649 302.16
JIANG Shao Hong 23 73 62 7 9 12 8 3 0 1 18 16 0 0.286 0.290 0.194 2 3 0 6 (0) 2 0 19 18 1.056 0.000 0.576 266.55
ZENG Shen AN 22 61 51 3 8 8 6 1 1 0 11 16 2 0.254 0.216 0.157 0 2 1 7 (0) 0 1 12 18 0.667 0.667 0.470 182.86
WANG Shun Ho 20 46 42 5 6 12 9 2 1 0 16 11 0 0.333 0.381 0.286 1 1 0 3 (0) 0 0 14 6 2.333 0.000 0.714 326.71
LIU Jun Wei 20 59 55 2 7 15 10 4 1 0 21 14 0 0.310 0.382 0.273 0 1 0 3 (0) 0 1 14 13 1.077 0.000 0.692 303.73
CHU Yu Hsien 19 71 67 10 4 16 8 7 0 1 26 19 0 0.282 0.388 0.239 1 0 0 3 (0) 1 0 15 17 0.882 0.000 0.670 334.81
LIN Chen Hsun 12 14 12 0 0 0 0 0 0 0 0 4 0 0.077 0.000 0.000 0 1 0 0 (0) 1 0 6 3 2.000 0.000 0.077 0.00
CHANG Yu Ming 11 18 18 1 1 3 3 0 0 0 3 4 1 0.167 0.167 0.167 0 0 0 0 (0) 0 0 9 2 4.500 1.000 0.334 174.67
CHEN Si Chung(John Peter CLARK) 9 19 15 0 5 2 1 1 0 0 3 4 0 0.316 0.200 0.133 1 0 0 4 (0) 0 0 5 4 1.250 0.000 0.516 136.33
JAN Cheng Lin 9 7 6 0 4 0 0 0 0 0 0 3 0 0.143 0.000 0.000 0 0 0 1 (0) 0 0 3 0 0.000 0.000 0.143 0.00
LIN Chih Sheng(Ngayaw ‧ Ake') 4 8 5 0 0 1 1 0 0 0 1 2 0 0.500 0.200 0.200 1 0 0 3 (0) 0 0 1 1 1.000 0.000 0.700 201.00
CHU Hsiang Lin(Namoh.Iyang) 1 3 3 0 0 2 2 0 0 0 2 0 0 0.667 0.667 0.667 0 0 0 0 (0) 0 0 0 1 0.000 0.000 1.334 668.67
TOP