DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
KUO Tian Shin 99 429 388 37 50 104 81 11 3 9 148 39 20 0.320 0.381 0.268 3 3 5 28 (1) 4 8 122 132 0.924 0.714 0.701 781.04
CHANG Cheng Yu 96 360 320 39 45 88 74 12 1 1 105 48 28 0.337 0.328 0.275 6 4 4 31 (2) 1 6 99 93 1.065 0.824 0.665 595.00
LIU Ji Hong 96 407 376 45 38 88 63 18 0 7 127 57 5 0.290 0.338 0.234 9 0 1 25 (1) 5 1 92 140 0.657 0.833 0.628 726.04
LI Kai Wei 94 361 310 37 42 83 70 8 2 3 104 41 18 0.354 0.335 0.268 6 2 5 38 (0) 6 5 96 97 0.990 0.783 0.689 616.74
CHU Yu Hsien 92 376 337 44 44 85 63 10 0 12 131 76 0 0.316 0.389 0.252 7 0 5 21 (0) 13 2 75 106 0.708 0.000 0.705 843.23
CHEN Tzu Hao 85 300 263 22 20 49 36 8 2 3 70 53 1 0.280 0.266 0.186 4 0 2 31 (0) 4 0 64 99 0.646 1.000 0.546 426.31
WANG Shun Ho 82 275 240 20 30 62 48 5 6 3 88 72 14 0.341 0.367 0.258 1 2 2 25 (0) 6 1 54 56 0.964 0.933 0.708 506.33
LIU Jun Wei 77 229 206 26 23 58 48 5 2 3 76 28 6 0.339 0.369 0.282 4 2 2 14 (1) 5 2 61 63 0.968 0.750 0.708 547.55
JIANG Shao Hong 70 200 188 21 14 40 30 8 0 2 54 36 0 0.247 0.287 0.213 2 2 1 6 (0) 3 0 66 49 1.347 0.000 0.534 411.77
LIN Chen Hsun 62 157 133 11 11 34 30 3 1 0 39 28 0 0.309 0.293 0.256 1 8 4 12 (0) 0 0 58 25 2.320 0.000 0.602 349.64
Giljegiljaw.Kungkuan 57 216 187 17 12 40 32 5 0 3 54 48 1 0.310 0.289 0.214 2 0 2 23 (1) 4 0 46 55 0.836 1.000 0.599 412.90
CHANG You Jia 45 80 74 4 14 17 15 2 0 0 19 22 3 0.266 0.257 0.230 1 1 1 3 (1) 1 0 18 19 0.947 1.000 0.523 268.73
CHU Hsiang Lin(Namoh.Iyang) 31 52 47 6 7 12 6 2 0 4 26 18 0 0.327 0.553 0.255 0 0 0 4 (0) 1 0 9 8 1.125 0.000 0.880 391.32
ZENG Shen AN 28 81 70 9 6 12 11 0 0 1 15 21 3 0.263 0.214 0.171 1 1 1 9 (0) 0 0 15 24 0.625 1.000 0.477 251.43
LIN Xiao Cheng 26 44 38 3 4 9 6 3 0 0 12 11 2 0.341 0.316 0.237 0 0 0 5 (0) 1 1 10 8 1.250 0.667 0.657 263.84
JAN Hao Lin 24 29 28 1 4 5 4 1 0 0 6 7 0 0.207 0.214 0.179 0 0 0 1 (0) 0 0 10 6 1.667 0.000 0.421 189.57
LI Chan I 21 59 54 4 5 13 9 3 1 0 18 14 0 0.305 0.333 0.241 2 0 0 5 (0) 0 0 10 16 0.625 0.000 0.638 278.74
CHANG Yu Ming 15 32 28 7 5 8 4 3 1 0 13 6 0 0.375 0.464 0.286 0 0 0 2 (0) 2 0 5 9 0.556 0.000 0.839 333.71
CHEN Si Chung(John Peter CLARK) 15 22 20 0 2 2 2 0 0 0 2 7 0 0.182 0.100 0.100 0 0 0 1 (0) 1 0 5 6 0.833 0.000 0.282 102.00
HSU Po Hung 10 11 10 1 0 1 1 0 0 0 1 1 1 0.182 0.100 0.100 0 0 0 1 (0) 0 0 1 7 0.143 1.000 0.282 106.00
SHIH Hsiang Yu 8 10 9 3 1 1 0 1 0 0 2 3 0 0.200 0.222 0.111 1 0 0 1 (0) 0 0 3 2 1.500 0.000 0.422 128.11
YAO Kuan Wei 4 3 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
WU Cheng Hao 1 4 3 1 0 1 1 0 0 0 1 0 0 0.500 0.333 0.333 0 0 0 1 (0) 0 0 2 0 0.000 0.000 0.833 339.33
HUANG Po Hao 1 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP