DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
LIU Ji Hong 119 511 467 80 61 136 94 26 0 16 210 99 6 0.343 0.450 0.291 8 1 4 27 (0) 12 3 94 143 0.657 0.667 0.793 1221.22
LI Kai Wei 119 506 423 40 64 122 95 20 2 5 161 69 12 0.388 0.381 0.288 7 4 6 59 (0) 14 5 139 103 1.350 0.706 0.769 749.42
KUO Tian Shin 119 503 454 48 57 112 90 16 3 3 143 62 10 0.296 0.315 0.247 4 7 7 28 (1) 7 8 136 158 0.861 0.556 0.611 689.70
Giljegiljaw.Kungkuan 106 436 388 67 58 110 64 21 2 23 204 89 1 0.356 0.526 0.284 11 0 3 37 (3) 8 1 75 117 0.641 0.500 0.882 1282.51
LIN Xiao Cheng 101 344 299 33 43 77 63 9 4 1 97 71 21 0.324 0.324 0.258 8 11 3 26 (0) 5 6 112 53 2.113 0.778 0.648 539.53
CHU Hsiang Lin(Namoh.Iyang) 89 303 268 29 40 63 47 8 2 6 93 91 8 0.308 0.347 0.235 4 1 4 24 (0) 6 2 50 69 0.725 0.800 0.655 593.07
LIN Chih Sheng(Ngayaw ‧ Ake') 81 209 185 27 13 48 41 2 1 4 64 57 0 0.332 0.346 0.259 7 1 2 21 (2) 0 1 41 42 0.976 0.000 0.678 538.46
CHANG Cheng Yu 78 230 198 16 31 44 32 8 4 0 60 36 9 0.295 0.303 0.222 4 10 1 21 (0) 0 1 83 46 1.804 0.900 0.598 362.22
JIANG Shao Hong 73 241 203 26 20 49 35 13 0 1 65 38 0 0.317 0.320 0.241 9 11 3 18 (0) 6 0 74 56 1.321 0.000 0.637 456.38
TSENG Chuan Sheng 67 143 131 4 12 24 20 3 1 0 29 11 6 0.217 0.221 0.183 4 5 1 6 (0) 0 3 65 37 1.757 0.667 0.438 232.21
CHEN Pin Chieh 62 229 204 18 17 36 27 7 1 1 48 31 3 0.240 0.235 0.176 1 4 3 17 (0) 1 2 67 77 0.870 0.600 0.475 334.47
OU Chin(Masegesege ‧Abalrini) 59 152 127 10 7 28 23 3 0 2 37 29 0 0.342 0.291 0.220 6 0 1 21 (0) 3 0 33 38 0.868 0.000 0.633 347.47
CHANG Yu Ming 52 159 134 14 11 25 22 2 0 1 30 29 1 0.292 0.224 0.187 2 5 0 11 (0) 9 2 45 40 1.125 0.333 0.516 306.57
KAO Hsiao Yi 49 144 124 9 11 29 24 4 1 0 35 21 2 0.312 0.282 0.234 1 3 2 12 (0) 3 2 46 33 1.394 0.500 0.594 313.87
LIU Shih Hao 40 74 61 7 6 19 18 1 0 0 20 12 0 0.400 0.328 0.311 2 4 0 9 (0) 0 1 18 16 1.125 0.000 0.728 366.48
SHIH Hsiang Yu 34 53 47 1 8 11 9 2 0 0 13 9 1 0.294 0.277 0.234 1 2 0 3 (0) 1 2 22 7 3.143 0.333 0.571 252.04
LIN Chen Hsun 28 58 51 6 3 8 4 2 0 2 16 17 0 0.228 0.314 0.157 1 1 1 5 (0) 0 0 14 14 1.000 0.000 0.542 242.86
TSENG Tao Jung(Pisaw.Kunyu) 15 56 52 14 5 13 8 2 0 3 24 19 0 0.304 0.462 0.250 1 0 0 4 (1) 0 0 10 10 1.000 0.000 0.766 404.00
WU Tung Jung 14 23 18 0 3 1 1 0 0 0 1 10 0 0.227 0.056 0.056 0 1 0 2 (0) 2 0 4 4 1.000 0.000 0.283 56.56
CHANG Hao Wei 13 14 12 2 3 4 3 1 0 0 5 1 0 0.357 0.417 0.333 0 0 1 1 (0) 0 0 3 5 0.600 0.000 0.774 348.33
JAN Cheng Lin 13 32 29 3 4 7 7 0 0 0 7 12 0 0.313 0.241 0.241 0 0 0 3 (0) 0 0 8 2 4.000 0.000 0.554 263.38
CHIU Chen 11 29 26 0 2 8 6 2 0 0 10 7 0 0.357 0.385 0.308 0 1 0 2 (0) 0 0 10 2 5.000 0.000 0.742 317.69
CHEN Si Chung(John Peter CLARK) 11 21 20 1 2 3 2 1 0 0 4 3 0 0.190 0.200 0.150 0 0 0 0 (0) 1 0 8 6 1.333 0.000 0.390 159.00
WANG Shun Ho 8 14 14 0 1 1 1 0 0 0 1 5 0 0.071 0.071 0.071 0 0 0 0 (0) 0 0 5 3 1.667 0.000 0.142 72.43
CHUAN Hao Wei 5 5 5 0 0 1 1 0 0 0 1 1 0 0.200 0.200 0.200 0 0 0 0 (0) 0 0 2 1 2.000 0.000 0.400 201.00
TUNG Ping Hsuan 5 12 8 0 2 1 0 1 0 0 2 3 0 0.417 0.250 0.125 0 0 0 3 (0) 1 0 2 2 1.000 0.000 0.667 127.00
WU Rui Sheng 3 4 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.250 0.00
LI Chan I 2 5 5 1 0 1 1 0 0 0 1 2 0 0.200 0.200 0.200 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.400 206.00
TOP