DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
Giljegiljaw.Kungkuan 120 499 453 86 54 124 58 42 0 24 238 88 4 0.337 0.525 0.274 15 0 2 35 (3) 9 0 93 150 0.620 1.000 0.862 1421.73
LI Kai Wei 119 521 447 40 65 134 117 17 0 0 151 48 28 0.388 0.338 0.300 8 6 2 58 (0) 8 12 181 92 1.967 0.700 0.726 650.78
KUO Tian Shin 116 485 436 45 58 122 101 15 2 4 153 43 17 0.334 0.351 0.280 6 9 3 30 (0) 7 2 142 141 1.007 0.895 0.685 737.82
LIU Ji Hong 116 447 414 51 45 107 80 17 0 10 154 53 1 0.293 0.372 0.258 6 4 6 18 (0) 5 1 116 148 0.784 0.500 0.665 867.45
CHEN Tzu Hao 104 409 342 34 32 81 64 13 0 4 106 72 3 0.347 0.310 0.237 2 0 6 51 (0) 10 3 79 116 0.681 0.500 0.657 592.84
CHANG Cheng Yu 100 370 345 23 38 93 72 20 0 1 116 44 13 0.298 0.336 0.270 5 7 3 14 (0) 1 10 98 120 0.817 0.565 0.634 520.57
CHU Yu Hsien 98 375 338 61 36 99 67 17 0 15 161 83 2 0.355 0.476 0.293 7 0 3 29 (1) 5 1 75 84 0.893 0.667 0.831 1058.90
JIANG Shao Hong 96 292 254 23 22 54 38 11 0 5 80 60 1 0.283 0.315 0.213 7 13 0 20 (0) 5 0 77 76 1.013 1.000 0.598 507.60
WANG Shun Ho 90 192 167 17 26 44 30 10 1 3 65 53 4 0.346 0.389 0.263 3 1 2 17 (0) 5 2 36 37 0.973 0.667 0.735 473.47
ZENG Shen AN 69 198 170 16 28 36 25 6 2 3 55 36 10 0.297 0.324 0.212 2 6 1 19 (0) 2 2 47 58 0.810 0.833 0.621 406.76
LIU Jun Wei 62 188 172 8 21 44 35 8 1 0 54 36 5 0.308 0.314 0.256 6 3 0 11 (0) 2 4 54 41 1.317 0.556 0.622 349.81
KUO Yen Wen 46 129 119 6 4 27 21 6 0 0 33 23 0 0.273 0.277 0.227 4 1 1 8 (0) 0 0 36 35 1.029 0.000 0.550 289.89
LIN Chen Hsun 35 65 61 8 5 16 15 1 0 0 17 16 0 0.281 0.279 0.262 0 1 1 1 (0) 1 0 18 13 1.385 0.000 0.560 319.30
LIN Chih Sheng(Ngayaw ‧ Ake') 30 70 63 6 5 14 12 1 0 1 18 18 1 0.300 0.286 0.222 2 0 0 7 (0) 0 1 15 16 0.938 0.500 0.586 290.22
CHU Hsiang Lin(Namoh.Iyang) 28 29 26 0 1 4 4 0 0 0 4 9 0 0.241 0.154 0.154 1 0 0 2 (0) 1 2 6 7 0.857 0.000 0.395 157.85
CHANG Yu Ming 27 58 49 3 6 11 10 0 0 1 14 8 2 0.333 0.286 0.224 2 1 0 7 (0) 1 0 17 14 1.214 1.000 0.619 273.49
JAN Cheng Lin 21 14 11 0 6 1 0 1 0 0 2 5 1 0.286 0.182 0.091 1 0 0 3 (0) 0 0 4 1 4.000 1.000 0.468 92.91
LIN Xiao Cheng 20 40 31 3 3 5 4 1 0 0 6 10 1 0.316 0.194 0.161 0 2 0 5 (0) 2 0 10 8 1.250 1.000 0.510 182.29
SHIH Hsiang Yu 17 20 20 4 3 6 4 2 0 0 8 3 0 0.300 0.400 0.300 0 0 0 0 (0) 0 0 6 5 1.200 0.000 0.700 328.00
CHEN Si Chung(John Peter CLARK) 17 30 24 1 7 4 3 1 0 0 5 5 0 0.333 0.208 0.167 1 0 0 5 (0) 1 0 6 9 0.667 0.000 0.541 176.67
CHUAN Hao Wei 14 20 18 0 1 3 2 1 0 0 4 5 0 0.250 0.222 0.167 0 0 0 2 (0) 0 0 2 8 0.250 0.000 0.472 170.67
CHANG You Jia 11 39 38 5 5 10 9 0 1 0 12 5 4 0.282 0.316 0.263 2 0 0 1 (0) 0 2 15 8 1.875 0.667 0.598 300.16
OU Chin(Masegesege ‧Abalrini) 9 10 10 0 0 1 1 0 0 0 1 2 0 0.100 0.100 0.100 0 0 0 0 (0) 0 0 4 3 1.333 0.000 0.200 101.00
CHOU Wei Hung 8 13 13 0 1 3 3 0 0 0 3 3 2 0.231 0.231 0.231 0 0 0 0 (0) 0 0 6 1 6.000 1.000 0.462 233.77
HUANG Po Hao 6 14 13 1 1 2 1 1 0 0 3 1 0 0.214 0.231 0.154 0 0 0 0 (0) 1 0 4 6 0.667 0.000 0.445 161.85
HSU Po Hung 1 2 1 1 2 1 1 0 0 0 1 0 1 1.000 1.000 1.000 0 0 0 1 (0) 0 0 0 0 0.000 1.000 2.000 1006.00
TOP