DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
Giljegiljaw.Kungkuan 106 439 401 74 45 110 55 37 0 18 201 77 3 0.335 0.501 0.274 14 0 1 32 (3) 5 0 82 133 0.617 1.000 0.836 1205.31
LI Kai Wei 105 458 390 33 59 115 101 14 0 0 129 40 23 0.389 0.331 0.295 8 6 1 54 (0) 7 8 162 80 2.025 0.742 0.720 588.87
KUO Tian Shin 104 433 389 41 52 105 87 12 2 4 133 39 16 0.326 0.342 0.270 5 7 3 27 (0) 7 2 124 131 0.947 0.889 0.668 687.92
LIU Ji Hong 104 416 387 49 43 101 74 17 0 10 148 53 1 0.293 0.382 0.261 5 3 6 16 (0) 4 1 107 135 0.793 0.500 0.675 853.98
CHEN Tzu Hao 101 398 332 34 31 79 62 13 0 4 104 69 3 0.349 0.313 0.238 1 0 6 50 (0) 10 3 77 113 0.681 0.500 0.662 591.95
JIANG Shao Hong 91 288 250 22 22 52 38 9 0 5 76 59 1 0.280 0.304 0.208 7 13 0 20 (0) 5 0 77 75 1.027 1.000 0.584 494.00
CHU Yu Hsien 88 347 314 57 33 94 64 17 0 13 150 75 2 0.357 0.478 0.299 6 0 3 25 (1) 5 1 71 77 0.922 0.667 0.835 994.36
CHANG Cheng Yu 86 318 296 19 31 78 59 18 0 1 99 38 10 0.294 0.334 0.264 4 5 3 13 (0) 1 9 84 104 0.808 0.526 0.628 477.51
WANG Shun Ho 80 161 140 15 24 39 26 10 1 2 57 45 4 0.363 0.407 0.279 2 1 1 15 (0) 4 2 29 29 1.000 0.667 0.770 450.57
ZENG Shen AN 66 188 163 16 26 34 25 4 2 3 51 35 10 0.286 0.313 0.209 2 6 1 17 (0) 1 2 45 56 0.804 0.833 0.599 399.59
LIU Jun Wei 52 155 142 7 16 36 28 7 1 0 45 34 4 0.307 0.317 0.254 3 2 0 10 (0) 1 3 40 34 1.176 0.571 0.624 333.52
KUO Yen Wen 44 126 117 5 4 26 20 6 0 0 32 23 0 0.272 0.274 0.222 4 1 0 8 (0) 0 0 36 33 1.091 0.000 0.546 279.22
LIN Chih Sheng(Ngayaw ‧ Ake') 30 70 63 6 5 14 12 1 0 1 18 18 1 0.300 0.286 0.222 2 0 0 7 (0) 0 1 15 16 0.938 0.500 0.586 290.22
CHU Hsiang Lin(Namoh.Iyang) 28 29 26 0 1 4 4 0 0 0 4 9 0 0.241 0.154 0.154 1 0 0 2 (0) 1 2 6 7 0.857 0.000 0.395 157.85
LIN Chen Hsun 23 25 23 4 1 4 3 1 0 0 5 5 0 0.208 0.217 0.174 0 1 0 0 (0) 1 0 10 5 2.000 0.000 0.425 198.91
JAN Cheng Lin 21 14 11 0 6 1 0 1 0 0 2 5 1 0.286 0.182 0.091 1 0 0 3 (0) 0 0 4 1 4.000 1.000 0.468 92.91
LIN Xiao Cheng 20 40 31 3 3 5 4 1 0 0 6 10 1 0.316 0.194 0.161 0 2 0 5 (0) 2 0 10 8 1.250 1.000 0.510 182.29
SHIH Hsiang Yu 15 16 16 2 3 5 4 1 0 0 6 2 0 0.313 0.375 0.313 0 0 0 0 (0) 0 0 5 4 1.250 0.000 0.688 328.50
CHANG Yu Ming 14 23 23 1 3 3 3 0 0 0 3 5 2 0.130 0.130 0.130 0 0 0 0 (0) 0 0 10 5 2.000 1.000 0.260 138.43
CHUAN Hao Wei 12 17 15 0 1 3 2 1 0 0 4 4 0 0.294 0.267 0.200 0 0 0 2 (0) 0 0 2 6 0.333 0.000 0.561 204.00
CHEN Si Chung(John Peter CLARK) 12 23 19 0 5 3 2 1 0 0 4 5 0 0.304 0.211 0.158 1 0 0 4 (0) 0 0 5 6 0.833 0.000 0.515 161.89
HUANG Po Hao 6 14 13 1 1 2 1 1 0 0 3 1 0 0.214 0.231 0.154 0 0 0 0 (0) 1 0 4 6 0.667 0.000 0.445 161.85
HSU Po Hung 1 2 1 1 2 1 1 0 0 0 1 0 1 1.000 1.000 1.000 0 0 0 1 (0) 0 0 0 0 0.000 1.000 2.000 1006.00
TOP