DRAGONS

DRAGONS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
Giljegiljaw.Kungkuan 67 279 254 57 35 79 38 27 0 14 148 44 3 0.369 0.583 0.311 6 0 1 20 (2) 4 0 50 82 0.610 1.000 0.952 1024.02
LI Kai Wei 66 288 244 22 41 72 62 10 0 0 82 31 15 0.391 0.336 0.295 5 4 1 34 (0) 5 5 98 48 2.042 0.750 0.727 487.08
KUO Tian Shin 65 263 237 30 34 68 55 8 2 3 89 24 8 0.344 0.376 0.287 1 4 1 18 (0) 3 2 71 79 0.899 0.800 0.720 585.92
LIU Ji Hong 65 263 240 30 30 59 38 14 0 7 94 35 1 0.287 0.392 0.246 2 2 5 13 (0) 3 0 65 88 0.739 1.000 0.679 629.83
CHEN Tzu Hao 63 252 207 15 16 45 32 11 0 2 62 49 3 0.345 0.300 0.217 1 0 3 34 (0) 8 2 50 66 0.758 0.600 0.645 394.39
JIANG Shao Hong 53 167 146 16 17 33 24 5 0 4 50 33 1 0.294 0.342 0.226 5 7 0 11 (0) 3 0 44 43 1.023 1.000 0.636 436.03
WANG Shun Ho 52 128 115 13 19 33 21 9 1 2 50 40 3 0.346 0.435 0.287 2 1 1 9 (0) 2 0 26 18 1.444 1.000 0.781 441.96
CHU Yu Hsien 52 206 189 36 20 53 33 13 0 7 87 41 1 0.330 0.460 0.280 4 0 2 12 (0) 3 0 46 51 0.902 1.000 0.790 687.42
CHANG Cheng Yu 51 192 180 10 21 50 38 11 0 1 64 25 8 0.309 0.356 0.278 4 4 0 7 (0) 1 6 52 57 0.912 0.571 0.665 411.78
LIU Jun Wei 42 134 123 4 15 34 27 6 1 0 42 25 4 0.326 0.341 0.276 3 2 0 8 (0) 1 3 34 32 1.063 0.571 0.667 338.42
ZENG Shen AN 36 96 83 8 11 15 11 2 1 1 22 22 5 0.250 0.265 0.181 1 4 1 8 (0) 0 2 20 31 0.645 0.714 0.515 262.72
KUO Yen Wen 34 112 103 5 4 25 19 6 0 0 31 17 0 0.297 0.301 0.243 4 1 0 8 (0) 0 0 33 29 1.138 0.000 0.598 298.72
CHU Hsiang Lin(Namoh.Iyang) 26 29 26 0 1 4 4 0 0 0 4 9 0 0.241 0.154 0.154 1 0 0 2 (0) 1 2 6 7 0.857 0.000 0.395 157.85
LIN Chen Hsun 23 25 23 4 1 4 3 1 0 0 5 5 0 0.208 0.217 0.174 0 1 0 0 (0) 1 0 10 5 2.000 0.000 0.425 198.91
JAN Cheng Lin 19 14 11 0 6 1 0 1 0 0 2 5 1 0.286 0.182 0.091 1 0 0 3 (0) 0 0 4 1 4.000 1.000 0.468 92.91
LIN Chih Sheng(Ngayaw ‧ Ake') 11 32 28 5 1 8 7 1 0 0 9 6 0 0.375 0.321 0.286 2 0 0 4 (0) 0 1 9 5 1.800 0.000 0.696 319.71
CHANG Yu Ming 11 18 18 1 1 3 3 0 0 0 3 4 1 0.167 0.167 0.167 0 0 0 0 (0) 0 0 9 2 4.500 1.000 0.334 174.67
SHIH Hsiang Yu 9 7 7 2 2 3 2 1 0 0 4 1 0 0.429 0.571 0.429 0 0 0 0 (0) 0 0 1 2 0.500 0.000 1.000 442.57
LIN Xiao Cheng 9 22 18 1 2 4 3 1 0 0 5 5 1 0.333 0.278 0.222 0 1 0 3 (0) 0 0 3 7 0.429 1.000 0.611 232.22
CHEN Si Chung(John Peter CLARK) 9 19 15 0 5 2 1 1 0 0 3 4 0 0.316 0.200 0.133 1 0 0 4 (0) 0 0 5 4 1.250 0.000 0.516 136.33
HUANG Po Hao 6 14 13 1 1 2 1 1 0 0 3 1 0 0.214 0.231 0.154 0 0 0 0 (0) 1 0 4 6 0.667 0.000 0.445 161.85
HSU Po Hung 1 2 1 1 2 1 1 0 0 0 1 0 1 1.000 1.000 1.000 0 0 0 1 (0) 0 0 0 0 0.000 1.000 2.000 1006.00
CHUAN Hao Wei 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.000 0.00
TOP