DRAGONS

DRAGONS

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2024(2nd Half) 60 32 28 0 0.5333333 17 13 0 15 15 0
2024(1st Half) 60 26 34 0 0.4333333 13 17 0 13 17 0
2023(2nd Half) 60 32 26 2 0.5517241 19 10 1 13 16 1
2023(1st Half) 60 30 27 3 0.5263158 15 12 3 15 15 0
2022(2nd Half) 60 26 29 5 0.4727273 13 14 3 13 15 2
2022(1st Half) 60 31 29 0 0.5166667 14 16 0 17 13 0
2021(2nd Half) 60 28 31 1 0.4745763 18 12 0 10 19 1
2021(1st Half) 60 22 36 2 0.3793103 11 17 2 11 19 0
1999 92 49 39 4 0.5568182 24 20 2 25 19 2
1998 105 56 48 1 0.5384615 28 22 1 28 26 0
1997(2nd Half) 48 31 15 2 0.674 13 10 1 18 5 1
1997(1st Half) 48 15 31 2 0.326 5 19 0 10 12 2
1996(2nd Half) 50 30 20 0 0.6 18 11 0 12 9 0
1996(1st Half) 50 25 23 2 0.521 9 12 0 16 11 2
1995(2nd Half) 50 22 27 1 0.449 12 12 1 10 15 0
1995(1st Half) 50 25 25 0 0.5 13 12 0 12 13 0
1994(2nd Half) 45 19 25 1 0.432 12 10 0 7 15 1
1994(1st Half) 45 17 27 1 0.386 8 15 0 9 12 1
1993(2nd Half) 45 22 21 2 0.512 13 10 0 9 11 2
1993(1st Half) 45 26 19 0 0.578 11 11 0 15 8 0
1992(2nd Half) 45 18 22 5 0.45 11 10 1 7 12 4
1992(1st Half) 45 23 20 2 0.535 16 7 0 7 13 2
1991(2nd Half) 45 20 19 6 0.513 9 9 4 11 10 2
1991(1st Half) 45 26 16 3 0.619 11 11 1 15 5 2
1990(2nd Half) 45 27 14 4 0.659 10 10 4 17 4 0
1990(1st Half) 45 25 20 0 0.556 11 10 0 14 10 0
TOP