About CPBL

Year Games Total Audiencet Per Game
2023 300 1,800,130 6,000
2022 300 1,471,197 4,904
2021 262(38 Closed-door Games) 954,087 3,642
2020 207(33 Closed-door Games) 857,435 4,142
2019 240 1,398,243 5,826
2018 240 1,309,879 5,458
2017 240 1,318,275 5,493
2016 240 1,409,312 5,872
2015 240 1,327,639 5,532
2014 240 1,225,142 5,105
2013 240 1,459,072 6,079
2012 240 583,805 2,433
2011 240 719,972 3,000
2010 240 645,648 2,690
2009 240 898,323 3,743
2008 298(註2) 572,692 1,922
2007 300 612,887 2,043
2006 300 679,205 2,264
2005 301 1,019,687 3,388
2004 300 1,051,602 3,505
2003 300 958,594 3,195
2002 180 532,304 2,957
2001 180 337,707 1,876
2000 180 301,671 1,676
1999 278(註1) 496,433 1,786
1998 315 690,089 2,191
1997 336 685,832 2,041
1996 300 1,364,424 4,548
1995 300 1,646,361 5,488
1994 270 1,607,677 5,954
1993 270 1,600,549 5,928
1992 180 1,238,063 6,878
1991 180 1,050,405 5,836
1990 180 899,995 5,000
1999 22 games were cancelled due to Chi-Chi earthquake.
2008 games were cancelled due to the suspension of D-media.
TOP