Brothers

Brothers

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
207 XZG 2024/07/17 03H42M Brothers 9 Guardians 4 Brothers
205 XZG 2024/07/16 03H25M Brothers 3 Guardians 9 Guardians
202 INT 2024/07/14 02H30M DRAGONS 1 Brothers 0 DRAGONS
199 INT 2024/07/13 02H56M DRAGONS 0 Brothers 11 Brothers
196 INT 2024/07/12 03H28M DRAGONS 7 Brothers 4 DRAGONS
193 INT 2024/07/10 02H56M Monkeys 1 Brothers 11 Brothers
190 INT 2024/07/09 03H33M Monkeys 5 Brothers 2 Monkeys
187 TPD 2024/07/07 02H37M Brothers 2 U-Lions 1 Brothers
184 TPD 2024/07/06 02H57M Brothers 3 U-Lions 2 Brothers
181 TPD 2024/07/05 03H36M Brothers 11 U-Lions 5 Brothers
56 INT 2024/06/27 03H31M U-Lions 5 Brothers 3 U-Lions
53 INT 2024/06/26 02H53M Monkeys 2 Brothers 1 Monkeys
178 TPD 2024/06/23 03H12M Brothers 10 TSG Hawks 2 Brothers
175 TPD 2024/06/22 03H06M Brothers 2 TSG Hawks 1 Brothers
172 TMU 2024/06/21 03H33M Brothers 11 DRAGONS 4 Brothers
170 TMU 2024/06/20 02H40M Brothers 3 DRAGONS 0 Brothers
169 INT 2024/06/18 03H10M Guardians 2 Brothers 9 Brothers
165 TPD 2024/06/16 02H58M U-Lions 11 Brothers 2 U-Lions
162 TPD 2024/06/15 03H01M U-Lions 2 Brothers 6 Brothers
159 TPD 2024/06/14 03H04M Monkeys 2 Brothers 5 Brothers
156 INT 2024/06/13 03H07M Monkeys 3 Brothers 2 Monkeys
140 TYN 2024/06/11 02H32M Brothers 1 Monkeys 4 Monkeys
154 XZG 2024/06/10 03H30M Brothers 3 Guardians 5 Guardians
150 INT 2024/06/09 03H20M TSG Hawks 3 Brothers 4 Brothers
147 INT 2024/06/08 03H32M TSG Hawks 1 Brothers 3 Brothers
144 INT 2024/06/07 03H22M TSG Hawks 12 Brothers 8 TSG Hawks
137 TYN 2024/06/04 03H06M Brothers 5 Monkeys 0 Brothers
134 TPD 2024/06/02 03H18M Brothers 2 DRAGONS 6 DRAGONS
131 TPD 2024/06/01 03H34M Brothers 7 DRAGONS 3 Brothers
128 TPD 2024/05/31 02H42M Brothers 4 DRAGONS 3 Brothers
127 INT 2024/05/30 04H02M Guardians 8 Brothers 6 Guardians
126 INT 2024/05/29 03H50M Guardians 4 Brothers 3 Guardians
121 TNN 2024/05/26 02H55M Brothers 0 U-Lions 4 U-Lions
118 TNN 2024/05/25 02H58M Brothers 4 U-Lions 1 Brothers
115 TNN 2024/05/24 03H20M Brothers 14 U-Lions 4 Brothers
112 CCL 2024/05/23 03H36M Brothers 5 TSG Hawks 16 TSG Hawks
111 CCL 2024/05/22 02H42M Brothers 10 TSG Hawks 0 Brothers
104 INT 2024/05/19 03H10M Monkeys 4 Brothers 3 Monkeys
101 INT 2024/05/18 02H52M Monkeys 1 Brothers 12 Brothers
98 INT 2024/05/17 03H19M Monkeys 4 Brothers 8 Brothers
95 INT 2024/05/15 03H09M DRAGONS 5 Brothers 2 DRAGONS
93 INT 2024/05/14 03H25M DRAGONS 2 Brothers 9 Brothers
91 XZG 2024/05/12 03H04M Brothers 2 Guardians 3 Guardians
88 XZG 2024/05/11 02H41M Brothers 0 Guardians 3 Guardians
85 XZG 2024/05/10 03H12M Brothers 6 Guardians 3 Brothers
83 INT 2024/05/09 03H16M U-Lions 10 Brothers 2 U-Lions
82 INT 2024/05/08 03H38M U-Lions 8 Brothers 0 U-Lions
77 INT 2024/05/05 04H03M Guardians 7 Brothers 8 Brothers
74 INT 2024/05/04 03H18M Guardians 4 Brothers 5 Brothers
71 INT 2024/05/03 02H36M Guardians 1 Brothers 0 Guardians
66 TMU 2024/05/01 03H12M Brothers 4 DRAGONS 2 Brothers
62 INT 2024/04/28 02H46M U-Lions 4 Brothers 2 U-Lions
59 INT 2024/04/27 03H48M U-Lions 6 Brothers 7 Brothers
50 INT 2024/04/23 03H01M Monkeys 6 Brothers 2 Monkeys
47 CCL 2024/04/21 03H11M Brothers 8 TSG Hawks 0 Brothers
44 CCL 2024/04/20 02H50M Brothers 0 TSG Hawks 3 TSG Hawks
41 CCL 2024/04/19 03H03M Brothers 3 TSG Hawks 2 Brothers
40 XZG 2024/04/18 03H27M Brothers 6 Guardians 2 Brothers
39 XZG 2024/04/17 02H53M Brothers 4 Guardians 10 Guardians
33 INT 2024/04/14 03H13M DRAGONS 2 Brothers 5 Brothers
30 INT 2024/04/13 03H08M DRAGONS 13 Brothers 6 DRAGONS
27 INT 2024/04/12 03H02M DRAGONS 2 Brothers 3 Brothers
22 TNN 2024/04/10 03H14M Brothers 14 U-Lions 7 Brothers
20 TNN 2024/04/09 02H54M Brothers 1 U-Lions 5 U-Lions
17 TPD 2024/04/07 03H34M Brothers 8 Monkeys 11 Monkeys
14 TPD 2024/04/06 03H41M Brothers 8 Monkeys 9 Monkeys
11 TPD 2024/04/05 03H08M Brothers 7 Monkeys 1 Brothers
10 TPD 2024/04/04 03H12M TSG Hawks 3 Brothers 5 Brothers
7 TPD 2024/04/03 03H04M TSG Hawks 4 Brothers 1 TSG Hawks
2 TPD 2024/03/31 02H54M Brothers 3 DRAGONS 2 Brothers
TOP