Brothers

Brothers

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2024(2nd Half) 60 38 22 0 0.6333333 19 11 0 19 11 0
2024(1st Half) 60 32 28 0 0.5333333 14 16 0 18 12 0
2023(2nd Half) 60 29 30 1 0.4915254 16 14 0 13 16 1
2023(1st Half) 60 28 28 4 0.5 12 17 1 16 11 3
2022(2nd Half) 60 37 21 2 0.637931 17 12 1 20 9 1
2022(1st Half) 60 32 26 2 0.5517241 19 11 0 13 15 2
2021(2nd Half) 60 31 25 4 0.5535714 15 13 2 16 12 2
2021(1st Half) 60 35 24 1 0.5932203 17 13 0 18 11 1
2020(2nd Half) 60 30 28 2 0.5172414 16 13 1 14 15 1
2020(1st Half) 60 37 23 0 0.6166667 18 12 0 19 11 0
2019(2nd Half) 60 36 24 0 0.6 21 9 0 15 15 0
2019(1st Half) 60 26 32 2 0.4482759 14 14 2 12 18 0
2018(2nd Half) 60 28 31 1 0.4745763 16 14 0 12 17 1
2018(1st Half) 60 20 40 0 0.3333333 13 17 0 7 23 0
2017(2nd Half) 60 23 37 0 0.3833333 11 19 0 12 18 0
2017(1st Half) 60 30 27 3 0.5263158 16 13 1 14 14 2
2016(2nd Half) 60 33 27 0 0.55 15 15 0 18 12 0
2016(1st Half) 60 35 23 2 0.6034483 16 13 1 19 10 1
2015(2nd Half) 60 36 23 1 0.6101695 18 11 1 18 12 0
2015(1st Half) 60 27 33 0 0.45 14 16 0 13 17 0
2014(2nd Half) 60 31 26 3 0.5438596 17 12 1 14 14 2
2014(1st Half) 60 19 40 1 0.3220339 13 16 1 6 24 0
TOP