Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SUNG Cheng Jui 31 130 120 11 10 37 28 6 2 1 50 29 4 0.349 0.417 0.308 4 1 1 6 (0) 2 4 37 19 1.947 0.500 0.766 433.33
CHIANG Kun Yu 31 126 106 14 11 25 20 5 0 0 30 10 4 0.320 0.283 0.236 3 4 2 10 (1) 4 1 35 42 0.833 0.800 0.603 335.85
KAO Yu Chieh 29 103 94 7 5 21 18 2 1 0 25 21 0 0.263 0.266 0.223 1 4 0 5 (0) 0 0 29 27 1.074 0.000 0.529 283.40
YUEH Tung Hua 28 94 81 4 9 14 12 1 0 1 18 22 2 0.280 0.222 0.173 7 1 0 10 (0) 2 0 16 30 0.533 1.000 0.502 230.84
CHAN Tzu Hsien 27 102 91 16 4 25 20 4 0 1 32 11 0 0.333 0.352 0.275 1 0 2 9 (0) 0 0 24 33 0.727 0.000 0.685 406.73
WANG Wei Chen 26 100 96 8 12 25 20 4 0 1 32 17 3 0.290 0.333 0.260 3 0 0 4 (0) 0 3 35 19 1.842 0.500 0.623 352.42
HSU Chi Hung 25 101 89 12 15 27 17 8 0 2 41 24 0 0.386 0.461 0.303 2 0 0 9 (1) 3 0 21 17 1.235 0.000 0.847 444.37
CHEN Chun Hsiu 24 88 73 13 8 17 12 2 0 3 28 18 1 0.341 0.384 0.233 0 0 2 11 (0) 2 0 20 20 1.000 1.000 0.725 385.88
WANG Cheng Shun 20 56 48 4 9 14 9 4 0 1 21 12 0 0.393 0.438 0.292 2 0 0 8 (0) 0 1 12 10 1.200 0.000 0.831 352.67
TSENG Song En 18 63 57 3 10 13 9 4 0 0 17 11 0 0.302 0.298 0.228 2 0 0 6 (0) 0 0 16 17 0.941 0.000 0.600 260.07
CHANG Jen Wei 18 11 9 2 5 2 1 0 0 1 5 2 1 0.364 0.556 0.222 0 0 0 2 (0) 0 0 2 3 0.667 1.000 0.920 257.22
HUANG Wei Sheng 16 46 38 2 7 11 9 2 0 0 13 12 2 0.386 0.342 0.289 0 2 0 5 (0) 1 0 11 6 1.833 1.000 0.728 312.47
CHANG Chih Hao 16 58 52 7 5 12 10 1 0 1 16 19 2 0.310 0.308 0.231 1 0 0 5 (1) 1 0 6 15 0.400 1.000 0.618 301.77
HSU Ting Lun 7 18 17 1 1 4 3 0 1 0 6 3 0 0.278 0.353 0.235 0 0 0 1 (0) 0 0 4 6 0.667 0.000 0.631 246.29
LIN Shu Yi 6 22 21 1 3 3 3 0 0 0 3 9 2 0.182 0.143 0.143 0 0 0 1 (0) 0 1 7 2 3.500 0.667 0.325 150.86
LIN WU Chen Wei 4 9 7 1 0 1 1 0 0 0 1 2 0 0.250 0.143 0.143 0 1 0 1 (0) 0 0 4 1 4.000 0.000 0.393 148.86
YUEH Cheng Hua 3 12 10 0 0 2 2 0 0 0 2 1 1 0.333 0.200 0.200 1 0 0 2 (0) 0 1 5 2 2.500 0.500 0.533 202.00
MA Kang 3 4 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.250 0.00
YANG Siang He 1 1 1 0 0 1 0 1 0 0 2 0 0 1.000 2.000 1.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 3.000 1002.00
TOP