Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SUNG Cheng Jui 120 451 412 62 44 106 75 16 3 12 164 91 17 0.302 0.398 0.257 9 1 8 26 (0) 4 12 113 111 1.018 0.586 0.700 971.28
CHIANG Kun Yu 112 455 382 44 61 104 90 12 1 1 121 51 7 0.357 0.317 0.272 7 10 8 34 (2) 21 3 118 127 0.929 0.700 0.674 633.25
YUEH Tung Hua 111 405 355 37 43 85 66 18 0 1 106 82 11 0.318 0.299 0.239 12 5 3 38 (2) 4 1 96 100 0.960 0.917 0.617 550.44
HSU Chi Hung 101 410 343 77 58 100 58 23 0 19 180 87 0 0.390 0.525 0.292 5 0 7 50 (1) 10 6 71 92 0.772 0.000 0.915 1236.55
KAO Yu Chieh 101 342 312 30 29 78 65 11 1 1 94 71 0 0.296 0.301 0.250 6 7 2 19 (1) 2 0 91 81 1.123 0.000 0.597 514.00
WANG Wei Chen 96 370 341 41 42 100 82 16 1 1 121 49 7 0.341 0.355 0.293 9 1 2 26 (0) 0 5 119 76 1.566 0.583 0.696 639.26
HUANG Wei Sheng 96 344 310 30 45 85 69 12 1 3 108 68 11 0.326 0.348 0.274 4 7 2 22 (0) 3 2 104 62 1.677 0.846 0.674 592.19
YUEH Cheng Hua 86 350 303 22 49 73 50 18 3 2 103 42 11 0.327 0.340 0.241 5 8 0 33 (0) 6 12 96 100 0.960 0.478 0.667 493.92
CHAN Tzu Hsien 76 300 269 50 31 75 58 9 0 8 108 49 0 0.340 0.401 0.279 8 0 4 26 (0) 1 0 63 86 0.733 0.000 0.741 796.81
CHANG Jen Wei 72 138 124 13 20 33 28 3 0 2 42 16 7 0.321 0.339 0.266 1 4 0 9 (0) 1 1 40 39 1.026 0.875 0.660 413.13
CHEN Chun Hsiu 65 229 196 20 28 47 31 12 0 4 71 44 2 0.336 0.362 0.240 6 0 3 26 (0) 4 1 54 54 1.000 0.667 0.698 490.80
WANG Cheng Shun 63 149 128 22 19 38 26 9 0 3 56 30 1 0.383 0.438 0.297 5 0 2 18 (0) 1 1 31 31 1.000 0.500 0.821 522.88
TSENG Song En 63 216 191 16 21 43 34 8 0 1 54 33 1 0.306 0.283 0.225 8 0 2 22 (1) 1 1 49 68 0.721 0.500 0.589 379.13
HSU Ting Lun 44 87 76 9 15 15 9 4 1 1 24 15 2 0.287 0.316 0.197 2 0 1 7 (0) 3 0 24 23 1.043 1.000 0.603 286.37
CHANG Chih Hao 32 119 104 11 12 19 16 2 0 1 24 34 2 0.277 0.231 0.183 2 0 1 11 (1) 3 1 16 36 0.444 0.667 0.508 281.69
CHEN Tong En 24 75 66 7 7 13 12 1 0 0 14 15 1 0.270 0.212 0.197 2 1 1 7 (0) 0 3 26 14 1.857 0.250 0.482 245.97
LIN Chih Kang 15 9 4 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 5 0 0 (0) 0 0 7 2 3.500 0.000 0.000 0.00
LIN WU Chen Wei 14 31 26 6 4 5 4 0 0 1 8 8 0 0.267 0.308 0.192 1 1 1 3 (0) 0 0 11 4 2.750 0.000 0.575 250.31
LIN Shu Yi 12 41 37 1 5 6 5 1 0 0 7 12 3 0.244 0.189 0.162 0 0 0 4 (0) 0 1 15 4 3.750 0.750 0.433 174.16
YANG Siang He 6 8 7 1 1 2 0 2 0 0 4 2 0 0.250 0.571 0.286 0 0 1 0 (0) 0 0 0 4 0.000 0.000 0.821 294.71
LIN Jui Chun 3 5 5 0 0 1 1 0 0 0 1 1 0 0.200 0.200 0.200 0 0 0 0 (0) 0 0 2 1 2.000 0.000 0.400 201.00
MA Kang 3 4 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.250 0.00
HSU Po Wei 2 3 3 0 0 2 1 1 0 0 3 0 0 0.667 1.000 0.667 0 0 0 0 (0) 0 0 1 0 0.000 0.000 1.667 669.67
TSAI Sheng Jie 2 6 5 0 0 2 2 0 0 0 2 2 0 0.500 0.400 0.400 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.900 402.00
SU Wei Ta 2 5 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 1 3 0.333 0.000 0.000 0.00
CHANG Shr Lun 2 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 3 0.333 0.000 0.000 0.00
HUANG Jun Lin 2 4 3 0 0 0 0 0 0 0 0 1 0 0.250 0.000 0.000 0 0 0 1 (0) 0 0 1 1 1.000 0.000 0.250 0.00
CHEN Jiu Teng 2 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
TOP