Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHIANG Kun Yu 110 457 395 43 55 115 90 20 0 5 150 54 11 0.360 0.380 0.291 7 7 8 42 (0) 5 4 110 131 0.840 0.733 0.740 756.14
YUEH Cheng Hua 107 462 414 53 63 115 82 18 6 9 172 81 10 0.338 0.415 0.278 10 9 1 25 (1) 13 7 116 112 1.036 0.588 0.753 894.78
CHAN Tzu Hsien 106 410 349 48 40 106 86 11 1 8 143 58 10 0.401 0.410 0.304 8 1 2 55 (2) 3 0 85 103 0.825 1.000 0.811 846.72
WANG Wei Chen 104 454 426 44 49 116 103 11 0 2 133 41 13 0.305 0.312 0.272 9 2 4 21 (1) 1 5 146 129 1.132 0.722 0.617 665.30
CHEN Wun Jie 99 284 246 32 26 47 27 12 2 6 81 47 11 0.273 0.329 0.191 5 6 3 27 (1) 2 5 77 84 0.917 0.688 0.602 552.06
KAO Yu Chieh 87 231 212 10 14 40 35 4 0 1 47 54 1 0.239 0.222 0.189 4 5 0 14 (0) 0 0 57 66 0.864 1.000 0.461 305.68
CHOU Szu Chi 82 261 228 19 21 62 52 9 0 1 74 23 3 0.341 0.325 0.272 6 6 2 23 (0) 2 3 70 81 0.864 0.500 0.666 460.93
YUEH Tung Hua 82 302 251 24 36 56 44 8 1 3 75 67 0 0.339 0.299 0.223 2 7 0 44 (0) 0 3 73 62 1.177 0.000 0.638 478.11
CHANG Chih Hao 79 279 236 44 34 58 34 9 3 12 109 67 6 0.348 0.462 0.246 5 0 4 34 (3) 5 3 35 80 0.438 0.667 0.810 814.76
CHEN Tzu Hao 68 243 197 29 18 35 26 5 0 4 52 57 1 0.320 0.264 0.178 7 2 2 34 (0) 8 2 43 66 0.652 0.333 0.584 454.66
HSU Chi Hung 63 236 198 26 16 49 39 4 1 5 70 44 2 0.349 0.354 0.247 3 4 2 29 (1) 3 1 51 60 0.850 0.667 0.703 547.47
WANG Cheng Shun 61 200 175 19 26 53 38 10 1 4 77 36 1 0.382 0.440 0.303 3 1 1 22 (0) 1 0 48 40 1.200 1.000 0.822 554.86
Francisco PEÑA 59 167 148 22 13 32 18 8 0 6 58 27 1 0.278 0.392 0.216 3 5 1 12 (0) 1 1 42 53 0.792 0.500 0.670 504.22
TSENG Song En 58 197 175 19 20 49 38 10 0 1 62 22 1 0.332 0.354 0.280 6 1 5 13 (0) 3 1 59 51 1.157 0.500 0.686 457.00
CHANG Jen Wei 54 92 78 3 9 17 16 0 1 0 19 17 2 0.299 0.244 0.218 3 5 0 8 (0) 1 4 32 17 1.882 0.333 0.543 251.95
HUANG Wei Sheng 47 88 80 5 14 18 16 2 0 0 20 25 0 0.276 0.250 0.225 3 1 1 6 (0) 0 0 30 9 3.333 0.000 0.526 270.00
SUNG Cheng Jui 40 47 44 1 8 8 6 2 0 0 10 11 3 0.200 0.227 0.182 2 2 0 0 (0) 1 1 14 13 1.077 0.750 0.427 196.82
LIN WU Chen Wei 24 41 40 4 5 10 5 4 1 0 16 15 0 0.268 0.400 0.250 1 0 0 1 (0) 0 0 10 5 2.000 0.000 0.668 286.00
SU Wei Ta 22 43 39 2 2 8 5 2 0 1 13 15 0 0.279 0.333 0.205 1 0 0 4 (2) 0 0 8 8 1.000 0.000 0.612 248.13
PAN Chih Fang 21 48 41 1 6 6 5 1 0 0 7 6 0 0.239 0.171 0.146 0 2 0 4 (0) 1 1 22 9 2.444 0.000 0.410 158.34
CHEN Chia Chu 14 22 20 2 1 3 3 0 0 0 3 6 0 0.182 0.150 0.150 0 0 1 1 (0) 0 0 4 8 0.500 0.000 0.332 163.00
LIN Shu Yi 14 25 22 0 1 3 3 0 0 0 3 9 1 0.240 0.136 0.136 1 0 0 3 (0) 0 0 7 3 2.333 1.000 0.376 139.36
LIN Chih Kang 10 5 5 0 2 2 2 0 0 0 2 2 0 0.400 0.400 0.400 0 0 0 0 (0) 0 1 0 1 0.000 0.000 0.800 402.00
LI Sheng Yu 10 15 15 0 2 1 0 1 0 0 2 5 0 0.067 0.133 0.067 0 0 0 0 (0) 0 0 5 4 1.250 0.000 0.200 68.67
HUANG Chun Sheng 9 10 10 0 0 3 3 0 0 0 3 4 0 0.300 0.300 0.300 0 0 0 0 (0) 0 0 1 2 0.500 0.000 0.600 303.00
LIN Jui Chun 6 7 7 0 0 1 1 0 0 0 1 4 0 0.143 0.143 0.143 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.286 143.86
MA Kang 2 4 4 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 2 0 0.000 0.000 0.000 0.00
HUANG Jun Lin 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 0 0 0 0 (0) 1 0 0 0 0.000 0.000 1.000 0.00
TOP