Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
TSENG Song En 19 72 69 16 13 24 15 4 0 5 43 11 0 0.366 0.623 0.348 5 1 0 1 (0) 1 0 18 17 1.059 0.000 0.989 570.83
YUEH Cheng Hua 19 89 78 5 12 16 13 3 0 0 19 15 1 0.262 0.244 0.205 0 5 0 5 (0) 1 1 25 27 0.926 0.500 0.506 249.13
YUEH Tung Hua 19 64 54 9 6 10 5 3 1 1 18 15 0 0.279 0.333 0.185 1 3 0 7 (0) 0 0 21 11 1.909 0.000 0.612 268.19
CHEN Tzu Hao 17 58 51 11 4 14 10 1 0 3 24 13 0 0.345 0.471 0.275 2 0 1 6 (0) 0 1 5 20 0.250 0.000 0.816 413.51
CHEN Chun Hsiu 16 59 48 6 6 12 9 2 0 1 17 12 1 0.390 0.354 0.250 1 0 0 11 (0) 0 0 8 16 0.500 1.000 0.744 317.00
CHAN Tzu Hsien 16 54 46 5 6 11 9 1 0 1 15 9 1 0.333 0.326 0.239 1 0 1 6 (0) 1 1 10 17 0.588 0.500 0.659 299.13
HSU Chi Hung 15 52 41 8 8 13 10 2 1 0 17 12 0 0.412 0.415 0.317 0 1 2 7 (0) 1 0 6 13 0.462 0.000 0.827 374.07
WANG Cheng Shun 14 43 37 7 4 13 9 4 0 0 17 11 1 0.390 0.459 0.351 1 2 1 2 (0) 1 0 7 9 0.778 1.000 0.849 403.35
KAO Yu Chieh 13 38 36 4 5 8 4 4 0 0 12 9 0 0.263 0.333 0.222 0 0 0 2 (0) 0 1 12 7 1.714 0.000 0.596 254.22
WANG Wei Chen 12 56 49 7 7 14 11 2 1 0 18 2 2 0.345 0.367 0.286 1 1 1 4 (0) 1 2 20 15 1.333 0.500 0.712 338.71
SU Wei Ta 11 27 19 0 5 4 3 1 0 0 5 7 0 0.423 0.263 0.211 0 1 0 6 (0) 1 0 6 3 2.000 0.000 0.686 215.53
HSU Po Wei 11 30 21 5 2 4 4 0 0 0 4 6 0 0.370 0.190 0.190 0 3 0 6 (0) 0 2 11 3 3.667 0.000 0.560 219.48
LIN Shu Yi 10 18 17 1 4 4 4 0 0 0 4 4 3 0.278 0.235 0.235 0 0 0 1 (0) 0 0 6 3 2.000 1.000 0.513 244.29
CHIANG Kun Yu 10 37 30 3 5 6 6 0 0 0 6 4 1 0.333 0.200 0.200 1 1 0 5 (1) 1 0 11 10 1.100 1.000 0.533 221.00
YANG Siang He 9 30 23 1 5 2 1 1 0 0 3 4 1 0.241 0.130 0.087 0 1 1 5 (0) 0 0 12 7 1.714 1.000 0.371 94.96
CHOU Szu Chi 9 9 4 0 0 0 0 0 0 0 0 0 1 0.556 0.000 0.000 0 0 0 5 (1) 0 0 2 2 1.000 1.000 0.556 0.00
LIN Jui Chun 4 7 7 0 1 1 1 0 0 0 1 1 0 0.143 0.143 0.143 0 0 0 0 (0) 0 0 3 2 1.500 0.000 0.286 143.86
TOP