Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SUNG Cheng Jui 34 143 133 14 11 40 30 6 2 2 56 32 6 0.338 0.421 0.301 4 1 1 6 (0) 2 4 40 23 1.739 0.600 0.759 466.75
CHIANG Kun Yu 34 139 115 15 15 31 25 5 1 0 38 10 4 0.363 0.330 0.270 3 4 2 13 (1) 5 1 37 43 0.860 0.800 0.693 382.57
KAO Yu Chieh 32 113 104 8 7 23 20 2 1 0 27 23 0 0.257 0.260 0.221 1 4 0 5 (0) 0 0 31 31 1.000 0.000 0.517 288.15
YUEH Tung Hua 31 104 91 6 10 17 14 2 0 1 22 23 2 0.282 0.242 0.187 7 1 0 10 (0) 2 0 18 34 0.529 1.000 0.524 258.81
CHAN Tzu Hsien 30 114 102 21 7 28 21 4 0 3 41 13 0 0.333 0.402 0.275 1 0 2 10 (0) 0 0 26 37 0.703 0.000 0.735 480.51
HSU Chi Hung 28 114 101 14 16 30 17 10 0 3 49 27 0 0.377 0.485 0.297 2 0 0 10 (1) 3 0 22 22 1.000 0.000 0.862 476.03
WANG Wei Chen 28 108 104 10 13 26 21 4 0 1 33 18 3 0.278 0.317 0.250 3 0 0 4 (0) 0 3 39 21 1.857 0.500 0.595 353.00
CHEN Chun Hsiu 25 92 76 13 9 17 12 2 0 3 28 19 1 0.337 0.368 0.224 0 0 2 12 (0) 2 0 22 20 1.100 1.000 0.705 376.68
WANG Cheng Shun 21 57 49 6 10 15 9 5 0 1 23 12 0 0.404 0.469 0.306 2 0 0 8 (0) 0 1 12 10 1.200 0.000 0.873 379.12
CHANG Jen Wei 20 13 11 2 5 2 1 0 0 1 5 3 1 0.308 0.455 0.182 0 0 0 2 (0) 0 0 2 4 0.500 1.000 0.763 216.82
HUANG Wei Sheng 19 55 47 2 8 13 10 3 0 0 16 16 2 0.358 0.340 0.277 0 2 0 5 (0) 1 0 13 7 1.857 1.000 0.698 302.60
TSENG Song En 18 63 57 3 10 13 9 4 0 0 17 11 0 0.302 0.298 0.228 2 0 0 6 (0) 0 0 16 17 0.941 0.000 0.600 260.07
CHANG Chih Hao 16 58 52 7 5 12 10 1 0 1 16 19 2 0.310 0.308 0.231 1 0 0 5 (1) 1 0 6 15 0.400 1.000 0.618 301.77
HSU Ting Lun 10 24 23 1 2 4 3 0 1 0 6 5 0 0.208 0.261 0.174 0 0 0 1 (0) 0 0 7 7 1.000 0.000 0.469 184.91
LIN Shu Yi 7 23 22 1 4 4 4 0 0 0 4 9 2 0.217 0.182 0.182 0 0 0 1 (0) 0 1 7 2 3.500 0.667 0.399 190.82
YUEH Cheng Hua 6 24 22 0 1 6 4 2 0 0 8 4 1 0.333 0.364 0.273 1 0 0 2 (0) 0 2 6 6 1.000 0.333 0.697 280.73
LIN WU Chen Wei 5 10 7 2 0 1 1 0 0 0 1 2 0 0.222 0.143 0.143 0 1 1 1 (0) 0 0 4 2 2.000 0.000 0.365 153.86
MA Kang 3 4 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.250 0.00
YANG Siang He 1 1 1 0 0 1 0 1 0 0 2 0 0 1.000 2.000 1.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 3.000 1002.00
TOP