Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SUNG Cheng Jui 106 398 364 52 42 95 65 16 3 11 150 84 13 0.310 0.412 0.261 9 1 5 24 (0) 4 10 98 93 1.054 0.565 0.722 890.99
CHIANG Kun Yu 100 399 333 42 52 89 76 11 1 1 105 45 7 0.355 0.315 0.267 6 10 7 31 (2) 18 3 104 112 0.929 0.700 0.670 602.27
YUEH Tung Hua 99 358 312 32 40 74 56 17 0 1 94 73 10 0.321 0.301 0.237 12 3 3 36 (2) 4 1 88 83 1.060 0.909 0.622 511.18
KAO Yu Chieh 96 332 302 30 28 76 63 11 1 1 92 68 0 0.298 0.305 0.252 5 7 2 19 (1) 2 0 88 79 1.114 0.000 0.603 513.66
HSU Chi Hung 90 362 303 70 48 84 47 21 0 16 153 82 0 0.376 0.505 0.277 5 0 7 43 (1) 9 5 64 80 0.800 0.000 0.881 1100.23
WANG Wei Chen 85 322 296 38 34 86 72 13 0 1 102 43 7 0.340 0.345 0.291 8 1 2 23 (0) 0 5 103 67 1.537 0.583 0.685 602.54
HUANG Wei Sheng 85 292 263 25 41 74 58 12 1 3 97 63 10 0.332 0.369 0.281 2 6 2 20 (0) 1 1 84 50 1.680 0.909 0.701 563.37
YUEH Cheng Hua 74 302 265 20 44 66 44 18 3 1 93 38 10 0.330 0.351 0.249 5 5 0 28 (0) 4 10 83 83 1.000 0.500 0.681 462.06
CHAN Tzu Hsien 64 252 227 44 26 64 50 6 0 8 94 43 0 0.341 0.414 0.282 7 0 3 22 (0) 0 0 52 71 0.732 0.000 0.755 755.94
CHANG Jen Wei 64 127 114 13 18 30 25 3 0 2 39 13 6 0.317 0.342 0.263 1 4 0 8 (0) 1 1 39 36 1.083 0.857 0.659 407.16
TSENG Song En 61 208 183 16 20 40 31 8 0 1 51 32 0 0.303 0.279 0.219 8 0 2 22 (1) 1 1 47 66 0.712 0.000 0.582 369.58
CHEN Chun Hsiu 58 213 183 19 28 46 30 12 0 4 70 38 2 0.347 0.383 0.251 6 0 2 24 (0) 4 1 50 51 0.980 0.667 0.730 496.37
WANG Cheng Shun 56 141 122 17 17 36 25 9 0 2 51 30 1 0.383 0.418 0.295 5 0 1 17 (0) 1 1 31 26 1.192 0.500 0.801 471.08
HSU Ting Lun 40 77 66 9 14 14 8 4 1 1 23 13 2 0.312 0.348 0.212 2 0 1 7 (0) 3 0 20 20 1.000 1.000 0.660 300.12
CHANG Chih Hao 32 119 104 11 12 19 16 2 0 1 24 34 2 0.277 0.231 0.183 2 0 1 11 (1) 3 1 16 36 0.444 0.667 0.508 281.69
CHEN Tong En 15 43 40 4 4 8 7 1 0 0 9 10 0 0.256 0.225 0.200 2 0 0 3 (0) 0 3 13 9 1.444 0.000 0.481 229.00
LIN Chih Kang 13 6 3 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 3 0 0 (0) 0 0 5 1 5.000 0.000 0.000 0.00
LIN WU Chen Wei 11 25 20 6 2 5 4 0 0 1 8 5 0 0.333 0.400 0.250 1 1 1 3 (0) 0 0 9 3 3.000 0.000 0.733 308.00
LIN Shu Yi 11 37 35 1 5 5 4 1 0 0 6 12 2 0.189 0.171 0.143 0 0 0 2 (0) 0 1 14 4 3.500 0.667 0.360 153.86
YANG Siang He 5 4 3 1 1 1 0 1 0 0 2 1 0 0.250 0.667 0.333 0 0 1 0 (0) 0 0 0 2 0.000 0.000 0.917 340.33
MA Kang 3 4 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.250 0.00
CHEN Jiu Teng 2 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
LIN Jui Chun 1 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP