Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
YUEH Cheng Hua 70 324 286 22 50 77 61 10 4 2 101 52 16 0.329 0.353 0.269 1 11 1 24 (0) 2 6 80 89 0.899 0.727 0.682 520.23
YUEH Tung Hua 70 272 219 32 35 46 29 9 1 7 78 53 5 0.324 0.356 0.210 6 13 2 38 (0) 0 3 76 59 1.288 0.625 0.680 588.05
TSENG Song En 67 271 248 34 38 73 50 16 0 7 110 42 0 0.341 0.444 0.294 13 1 3 17 (0) 2 0 74 63 1.175 0.000 0.785 714.35
CHEN Chun Hsiu 61 243 202 36 29 63 43 14 0 6 95 51 2 0.417 0.470 0.312 5 1 2 33 (0) 5 0 35 56 0.625 1.000 0.887 706.88
KAO Yu Chieh 61 184 157 20 22 45 34 8 1 2 61 36 0 0.370 0.389 0.287 3 3 2 21 (1) 1 4 40 41 0.976 0.000 0.759 487.62
HSU Chi Hung 56 216 188 35 30 55 42 7 1 5 79 43 1 0.353 0.420 0.293 5 1 6 16 (0) 5 1 43 54 0.796 0.500 0.773 646.55
CHAN Tzu Hsien 55 191 163 15 13 40 30 9 0 1 52 38 1 0.346 0.319 0.245 2 0 2 23 (0) 3 2 26 61 0.426 0.333 0.665 392.40
WANG Cheng Shun 53 138 126 14 14 33 26 5 1 1 43 40 2 0.309 0.341 0.262 7 2 1 8 (0) 1 1 30 26 1.154 0.667 0.650 394.90
CHEN Tzu Hao 50 190 159 38 25 48 27 8 1 12 94 41 0 0.405 0.591 0.302 6 0 2 28 (0) 1 2 29 43 0.674 0.000 0.996 825.89
CHIANG Kun Yu 45 181 148 24 22 42 33 8 0 1 53 19 6 0.377 0.358 0.284 5 6 3 20 (1) 4 0 44 52 0.846 1.000 0.735 476.78
WANG Wei Chen 34 152 135 20 17 41 30 7 3 1 57 14 4 0.371 0.422 0.304 1 1 1 14 (0) 1 3 42 40 1.050 0.571 0.793 480.70
YANG Siang He 33 91 76 2 13 11 9 1 1 0 14 22 4 0.214 0.184 0.145 1 7 1 6 (0) 1 2 32 19 1.684 0.667 0.398 168.74
CHANG Chih Hao 30 96 84 16 12 20 12 5 1 2 33 22 1 0.323 0.393 0.238 3 0 1 10 (0) 1 0 17 26 0.654 1.000 0.716 391.10
CHOU Szu Chi 22 22 16 1 1 3 2 1 0 0 4 2 2 0.409 0.250 0.188 0 0 0 6 (1) 0 2 5 6 0.833 0.500 0.659 196.50
LIN WU Chen Wei 20 46 37 2 3 5 3 1 1 0 8 9 1 0.304 0.216 0.135 0 0 0 9 (0) 0 1 13 10 1.300 0.500 0.520 153.14
SUNG Cheng Jui 16 15 14 2 3 5 5 0 0 0 5 4 2 0.400 0.357 0.357 0 0 0 1 (0) 0 1 3 2 1.500 0.667 0.757 372.14
SU Wei Ta 12 30 22 0 5 4 3 1 0 0 5 7 0 0.379 0.227 0.182 0 1 0 6 (0) 1 0 8 4 2.000 0.000 0.606 186.82
LIN Shu Yi 11 22 21 1 4 6 6 0 0 0 6 6 3 0.318 0.286 0.286 0 0 0 1 (0) 0 0 6 3 2.000 1.000 0.604 296.71
HSU Po Wei 11 30 21 5 2 4 4 0 0 0 4 6 0 0.370 0.190 0.190 0 3 0 6 (0) 0 2 11 3 3.667 0.000 0.560 219.48
LIU Kuei Yuan 6 3 3 1 1 2 1 0 1 0 4 1 1 0.667 1.333 0.667 0 0 0 0 (0) 0 0 0 0 0.000 1.000 2.000 675.67
HUANG Chun Sheng 6 5 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 3 0.333 0.000 0.000 0.00
CHANG Shr Lun 6 3 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 (0) 0 1 3 0 0.000 0.000 0.000 0.00
LIN Chih Kang 5 3 3 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 3 0 0.000 0.000 0.000 0.00
LIN Jui Chun 4 7 7 0 1 1 1 0 0 0 1 1 0 0.143 0.143 0.143 0 0 0 0 (0) 0 0 3 2 1.500 0.000 0.286 143.86
LI Sheng Yu 3 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
MA Kang 2 6 6 1 1 2 2 0 0 0 2 2 0 0.333 0.333 0.333 0 0 0 0 (0) 0 0 2 0 0.000 0.000 0.666 340.33
CHEN Tong En 2 2 2 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 2 0 0.000 0.000 0.000 0.00
CHOU Wei Hung 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
CHEN Chia Chu 2 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.000 0.00
TOP