Brothers

Brothers

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
YUEH Cheng Hua 118 504 434 31 75 105 81 15 4 5 143 86 23 0.322 0.329 0.242 1 16 2 47 (0) 5 8 123 138 0.891 0.742 0.651 639.94
YUEH Tung Hua 118 442 356 43 48 75 54 12 1 8 113 82 8 0.326 0.317 0.211 7 16 6 63 (0) 1 5 107 114 0.939 0.615 0.643 698.67
TSENG Song En 112 424 392 52 57 119 85 24 0 10 173 60 3 0.343 0.441 0.304 20 1 5 24 (0) 2 0 104 115 0.904 1.000 0.784 936.57
KAO Yu Chieh 109 330 294 37 32 74 58 12 1 3 97 55 3 0.316 0.330 0.252 8 4 3 27 (1) 2 4 83 89 0.933 0.429 0.646 593.70
HSU Chi Hung 102 387 332 62 53 100 71 19 1 9 148 73 4 0.368 0.446 0.301 5 1 12 33 (3) 9 2 75 97 0.773 0.667 0.814 939.20
CHEN Chun Hsiu 101 378 321 47 40 93 66 20 0 7 134 81 2 0.385 0.417 0.290 11 1 4 46 (0) 6 2 61 91 0.670 0.500 0.802 798.72
CHIANG Kun Yu 94 374 324 50 44 90 72 15 1 2 113 31 6 0.345 0.349 0.278 10 9 5 29 (1) 7 1 100 117 0.855 0.857 0.694 680.78
CHAN Tzu Hsien 94 287 251 28 18 64 48 14 1 1 83 59 1 0.338 0.331 0.255 4 0 3 29 (0) 4 2 39 92 0.424 0.333 0.669 497.98
CHEN Tzu Hao 87 344 301 60 45 83 46 19 1 17 155 73 0 0.355 0.515 0.276 11 0 4 37 (0) 2 2 58 91 0.637 0.000 0.870 1070.75
WANG Wei Chen 75 299 269 34 33 80 57 17 3 3 112 26 8 0.360 0.416 0.297 2 2 1 26 (1) 1 5 86 80 1.075 0.615 0.776 639.40
WANG Cheng Shun 70 158 143 15 15 38 30 6 1 1 49 44 2 0.321 0.343 0.266 7 2 1 10 (0) 2 1 33 31 1.065 0.667 0.664 409.73
CHANG Chih Hao 62 201 175 30 30 37 19 7 2 9 75 63 1 0.308 0.429 0.211 3 0 1 24 (0) 1 0 27 49 0.551 1.000 0.737 616.43
SUNG Cheng Jui 54 141 126 17 26 43 36 4 0 3 56 31 17 0.396 0.444 0.341 1 2 1 8 (0) 4 3 30 25 1.200 0.850 0.840 542.27
YANG Siang He 41 95 79 2 13 11 9 1 1 0 14 24 4 0.216 0.177 0.139 1 7 1 7 (0) 1 3 32 20 1.600 0.571 0.393 163.24
LIN WU Chen Wei 36 81 67 3 6 14 12 1 1 0 17 14 3 0.329 0.254 0.209 0 2 0 12 (0) 0 2 23 18 1.278 0.600 0.583 240.96
CHOU Szu Chi 24 30 23 1 1 4 3 1 0 0 5 4 2 0.367 0.217 0.174 0 0 0 7 (1) 0 2 7 8 0.875 0.500 0.584 183.91
SU Wei Ta 13 35 26 0 5 4 3 1 0 0 5 10 0 0.353 0.192 0.154 0 1 0 7 (0) 1 0 9 4 2.250 0.000 0.545 158.85
CHANG Shr Lun 12 9 7 1 1 1 0 0 1 0 3 3 0 0.250 0.429 0.143 0 1 0 1 (0) 0 2 4 0 0.000 0.000 0.679 150.86
CHANG Jen Wei 11 11 11 0 5 4 4 0 0 0 4 1 1 0.364 0.364 0.364 0 0 0 0 (0) 0 0 3 3 1.000 1.000 0.728 367.64
LIN Shu Yi 11 22 21 1 4 6 6 0 0 0 6 6 3 0.318 0.286 0.286 0 0 0 1 (0) 0 0 6 3 2.000 1.000 0.604 296.71
HSU Po Wei 11 30 21 5 2 4 4 0 0 0 4 6 0 0.370 0.190 0.190 0 3 0 6 (0) 0 2 11 3 3.667 0.000 0.560 219.48
HUANG Chun Sheng 8 7 7 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 2 3 0.667 0.000 0.000 0.00
LIU Kuei Yuan 7 5 5 2 1 3 2 0 1 0 5 1 1 0.600 1.000 0.600 0 0 0 0 (0) 0 0 1 0 0.000 1.000 1.600 615.00
LIN Chih Kang 6 6 6 0 2 1 1 0 0 0 1 1 0 0.167 0.167 0.167 1 0 0 0 (0) 0 0 4 0 0.000 0.000 0.334 167.67
LIN Jui Chun 5 11 11 0 2 1 1 0 0 0 1 2 0 0.091 0.091 0.091 0 0 0 0 (0) 0 0 4 4 1.000 0.000 0.182 91.91
HUANG Jun Lin 4 4 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 1 0 0 (0) 0 1 3 0 0.000 0.000 0.000 0.00
MA Kang 3 7 6 1 1 2 2 0 0 0 2 2 0 0.429 0.333 0.333 0 0 0 1 (0) 0 0 2 0 0.000 0.000 0.762 340.33
CHEN Tong En 3 4 4 1 2 1 1 0 0 0 1 0 0 0.250 0.250 0.250 0 0 0 0 (0) 0 0 2 1 2.000 0.000 0.500 256.00
CHEN Chia Chu 3 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.000 0.00
LI Sheng Yu 3 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
CHOU Wei Hung 2 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
HSU Ting Lun 1 5 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 3 0.333 0.000 0.000 0.00
HSIEH Jung Hao 1 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP