U-Lions

U-Lions

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
99 TYN 2025/05/15 02H38M U-Lions 1 Monkeys 4 Monkeys
98 TYN 2025/05/14 02H49M U-Lions 1 Monkeys 10 Monkeys
88 HLN 2025/05/10 03H14M Guardians 2 U-Lions 15 U-Lions
86 HLN 2025/05/09 03H34M Guardians 3 U-Lions 4 U-Lions
82 INT 2025/05/07 02H54M U-Lions 4 Brothers 7 Brothers
78 XZG 2025/05/04 03H14M U-Lions 13 Guardians 2 U-Lions
75 XZG 2025/05/03 02H55M U-Lions 7 Guardians 2 U-Lions
72 XZG 2025/05/02 02H59M U-Lions 4 Guardians 2 U-Lions
70 TMU 2025/05/01 03H00M U-Lions 8 DRAGONS 5 U-Lions
69 TMU 2025/04/30 02H33M U-Lions 1 DRAGONS 7 DRAGONS
63 TNN 2025/04/27 02H32M TSG Hawks 1 U-Lions 2 U-Lions
59 TNN 2025/04/26 02H49M TSG Hawks 6 U-Lions 2 TSG Hawks
58 TNN 2025/04/25 02H24M TSG Hawks 1 U-Lions 4 U-Lions
53 TNN 2025/04/23 03H05M Brothers 2 U-Lions 3 U-Lions
51 TNN 2025/04/22 02H43M Brothers 6 U-Lions 3 Brothers
46 TYN 2025/04/19 02H12M U-Lions 3 Monkeys 0 U-Lions
43 TYN 2025/04/18 02H54M U-Lions 4 Monkeys 2 U-Lions
40 TNN 2025/04/17 02H33M Guardians 0 U-Lions 6 U-Lions
39 TNN 2025/04/16 03H04M Guardians 3 U-Lions 7 U-Lions
33 TPD 2025/04/13 02H29M DRAGONS 1 U-Lions 0 DRAGONS
29 TPD 2025/04/12 02H50M DRAGONS 1 U-Lions 5 U-Lions
28 TPD 2025/04/11 02H58M DRAGONS 15 U-Lions 2 DRAGONS
23 CCL 2025/04/09 03H28M U-Lions 7 TSG Hawks 6 U-Lions
21 CCL 2025/04/08 02H50M U-Lions 3 TSG Hawks 4 TSG Hawks
19 INT 2025/04/06 02H46M U-Lions 6 Brothers 7 Brothers
16 INT 2025/04/05 02H58M U-Lions 3 Brothers 4 Brothers
13 INT 2025/04/04 02H23M U-Lions 0 Brothers 2 Brothers
8 TNN 2025/04/03 02H42M Monkeys 2 U-Lions 5 U-Lions
6 TNN 2025/04/02 02H29M Monkeys 3 U-Lions 5 U-Lions
4 TNN 2025/03/30 02H40M TSG Hawks 3 U-Lions 6 U-Lions
1 TPD 2025/03/29 02H50M U-Lions 8 Brothers 0 U-Lions
TOP