U-Lions

U-Lions

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2024(2nd Half) 60 29 30 1 0.4915254 18 12 0 11 18 1
2024(1st Half) 60 37 23 0 0.6166667 18 12 0 19 11 0
2023(2nd Half) 60 28 31 1 0.4745763 17 12 1 11 19 0
2023(1st Half) 60 34 24 2 0.5862069 19 10 1 15 14 1
2022(2nd Half) 60 17 42 1 0.2881356 12 18 0 5 24 1
2022(1st Half) 60 31 27 2 0.5344828 17 12 1 14 15 1
2021(2nd Half) 60 32 25 3 0.5614035 20 8 2 12 17 1
2021(1st Half) 60 32 26 2 0.5517241 16 13 1 16 13 1
2020(2nd Half) 60 32 27 1 0.5423729 16 14 0 16 13 1
2020(1st Half) 60 26 34 0 0.4333333 13 17 0 13 17 0
2019(2nd Half) 60 23 36 1 0.3898305 14 16 0 9 20 1
2019(1st Half) 60 25 34 1 0.4237288 15 15 0 10 19 1
2018(2nd Half) 60 29 30 1 0.4915254 15 14 1 14 16 0
2018(1st Half) 60 35 25 0 0.5833333 21 9 0 14 16 0
2017(2nd Half) 60 34 26 0 0.5666667 16 14 0 18 12 0
2017(1st Half) 60 23 35 2 0.3965517 11 18 1 12 17 1
2016(2nd Half) 60 26 34 0 0.4333333 11 19 0 15 15 0
2016(1st Half) 60 29 31 0 0.4833333 16 14 0 13 17 0
2015(2nd Half) 60 23 36 1 0.3898305 16 14 0 7 22 1
2015(1st Half) 60 26 33 1 0.440678 14 15 1 12 18 0
2014(2nd Half) 60 26 31 3 0.4561404 14 14 2 12 17 1
2014(1st Half) 60 32 24 4 0.5714286 16 12 2 16 12 2
2013(2nd Half) 60 32 26 2 0.5517241 20 9 1 12 17 1
2013(1st Half) 60 30 29 1 0.5084746 15 14 1 15 15 0
2012(2nd Half) 60 30 29 1 0.5084746 19 11 0 11 18 1
2012(1st Half) 60 41 19 0 0.6833333 22 8 0 19 11 0
2011(2nd Half) 60 28 30 2 0.4827586 14 15 1 14 15 1
2011(1st Half) 60 37 22 1 0.6271186 19 10 1 18 12 0
2010(2nd Half) 60 29 29 2 0.5 15 14 1 14 15 1
2010(1st Half) 60 25 34 1 0.4237288 13 16 1 12 18 0
2009(2nd Half) 60 29 30 1 0.4915254 19 10 1 10 20 0
2009(1st Half) 60 34 24 2 0.5862069 19 10 1 15 14 1
2008(2nd Half) 50 33 17 0 0.66 17 9 0 16 8 0
2008(1st Half) 50 34 16 0 0.68 17 7 0 17 9 0
2007(2nd Half) 50 31 18 1 0.6326531 16 9 1 15 9 0
2007(1st Half) 50 27 23 0 0.54 11 13 0 16 10 0
2006(2nd Half) 50 20 27 3 0.4255319 11 13 0 9 14 3
2006(1st Half) 50 28 18 4 0.6086957 14 9 3 14 9 1
2005(2nd Half) 50 24 23 3 0.5106383 16 10 1 8 13 2
2005(1st Half) 50 24 26 0 0.48 10 13 0 14 13 0
2004(2nd Half) 50 26 22 2 0.5416667 14 10 0 12 12 2
2004(1st Half) 50 28 18 4 0.6086957 13 11 2 15 7 2
2003(2nd Half) 50 30 16 4 0.6521739 18 7 2 12 9 2
2003(1st Half) 50 24 23 3 0.5106383 9 14 0 15 9 3
2002(2nd Half) 45 14 30 1 0.3181818 6 14 1 8 16 0
2002(1st Half) 45 18 24 3 0.4285714 11 12 1 7 12 2
2001(2nd Half) 45 22 23 0 0.4888889 11 10 0 11 13 0
2001(1st Half) 45 27 14 4 0.6585366 14 7 3 13 7 1
2000(2nd Half) 45 27 16 2 0.627907 13 6 2 14 10 0
2000(1st Half) 45 17 27 1 0.3863636 12 12 0 5 15 1
1999 93 56 37 0 0.6021505 27 16 0 29 21 0
1998 105 57 45 3 0.5588235 27 22 2 30 23 1
1997(2nd Half) 48 30 15 3 0.667 17 6 1 13 9 2
1997(1st Half) 48 28 16 4 0.636 14 10 1 14 6 3
1996(2nd Half) 50 26 22 2 0.542 13 11 2 13 11 0
1996(1st Half) 50 34 15 1 0.694 14 9 1 20 6 0
1995(2nd Half) 50 30 19 1 0.612 17 7 1 13 12 0
1995(1st Half) 50 32 17 1 0.653 19 6 0 13 11 1
1994(2nd Half) 45 26 18 1 0.591 14 8 1 12 10 0
1994(1st Half) 45 22 20 3 0.524 10 10 2 12 10 1
1993(2nd Half) 45 29 14 2 0.674 15 6 1 14 8 1
1993(1st Half) 45 25 20 0 0.556 13 10 0 12 10 0
1992(2nd Half) 45 21 22 2 0.488 10 11 1 11 11 1
1992(1st Half) 45 20 23 2 0.465 9 13 1 11 10 1
1991(2nd Half) 45 25 14 6 0.641 12 7 4 13 7 2
1991(1st Half) 45 21 20 4 0.512 12 7 3 9 13 1
1990(2nd Half) 45 21 20 4 0.512 10 11 2 11 9 2
1990(1st Half) 45 16 29 0 0.356 4 18 0 12 11 0
TOP