U-Lions

U-Lions

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chieh Hsien 30 127 112 13 21 31 23 4 2 2 45 10 2 0.357 0.402 0.277 0 1 0 13 (1) 1 1 37 35 1.057 0.667 0.759 426.79
CHIU Chih Cheng 30 124 109 9 13 28 15 9 3 1 46 28 4 0.341 0.422 0.257 3 1 0 14 (0) 0 1 26 28 0.929 0.800 0.763 367.88
PAN Chieh Kai 27 108 93 8 16 26 19 5 1 1 36 14 4 0.380 0.387 0.280 1 0 0 14 (1) 1 2 29 24 1.208 0.667 0.767 375.57
LIN Chia Wei 23 107 94 12 13 26 13 10 2 1 43 15 4 0.346 0.457 0.277 0 0 2 8 (0) 3 0 31 24 1.292 1.000 0.803 399.60
CHEN Chung Yu 23 65 58 6 5 13 8 4 1 0 19 10 2 0.258 0.328 0.224 2 3 1 1 (0) 2 0 22 17 1.294 1.000 0.586 273.14
LIN Ching Kai 22 72 65 2 5 18 17 1 0 0 19 8 2 0.304 0.292 0.277 0 3 1 2 (0) 1 3 23 20 1.150 0.400 0.596 305.92
LIN Tzu Hao 22 76 71 16 8 18 9 3 1 5 38 8 0 0.303 0.535 0.254 3 0 0 5 (0) 0 0 20 25 0.800 0.000 0.838 471.52
CHEN Sheng Ping 21 77 72 7 9 21 17 3 1 0 26 13 2 0.325 0.361 0.292 1 0 1 4 (0) 0 1 25 14 1.786 0.667 0.686 352.67
CHEN Chung Ting 20 51 48 7 9 12 11 1 0 0 13 6 2 0.260 0.271 0.250 1 1 1 1 (0) 0 1 13 19 0.684 0.667 0.531 298.00
HSU Che Yen 20 55 50 5 6 9 5 2 0 2 17 8 1 0.236 0.340 0.180 1 0 1 3 (0) 1 0 17 17 1.000 1.000 0.576 262.00
LIN Dai An 18 54 49 3 7 12 8 2 0 2 20 8 0 0.302 0.408 0.245 1 1 0 4 (0) 0 0 13 17 0.765 0.000 0.710 319.90
SU Chih Chieh 15 49 47 4 5 11 6 4 0 1 18 7 0 0.265 0.383 0.234 0 0 0 2 (0) 0 1 14 15 0.933 0.000 0.648 292.04
Chu Chia En 15 35 30 3 3 5 3 1 0 1 9 7 1 0.286 0.300 0.167 0 0 0 5 (0) 0 0 4 14 0.286 1.000 0.586 210.67
HU Chin Lung 13 35 31 12 3 14 9 5 0 0 19 5 1 0.486 0.613 0.452 0 0 1 3 (1) 0 0 7 6 1.167 1.000 1.099 530.61
LIN An Ko 12 48 45 7 11 16 9 3 0 4 31 10 0 0.396 0.689 0.356 0 0 0 2 (0) 1 0 8 11 0.727 0.000 1.085 501.56
CHEN Yung Chi(Ma Yaw Ciru) 11 42 39 5 2 10 5 3 0 2 19 9 1 0.310 0.487 0.256 1 0 0 2 (0) 1 0 10 10 1.000 1.000 0.797 340.41
Lin Pei Wei 9 30 27 8 3 8 6 1 0 1 12 4 0 0.333 0.444 0.296 1 0 1 2 (0) 0 0 11 5 2.200 0.000 0.777 368.30
LIN Tzu Chieh 7 8 8 0 0 1 1 0 0 0 1 1 0 0.125 0.125 0.125 2 0 0 0 (0) 0 0 4 2 2.000 0.000 0.250 126.00
CHANG Wei Sheng 5 7 7 3 1 3 2 1 0 0 4 0 0 0.429 0.571 0.429 0 0 0 0 (0) 0 0 3 1 3.000 0.000 1.000 447.57
PAN Lei 2 6 6 1 1 1 1 0 0 0 1 2 0 0.167 0.167 0.167 0 0 0 0 (0) 0 0 1 2 0.500 0.000 0.334 172.67
LIN Hong Xian 2 3 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 (0) 0 0 3 0 0.000 0.000 0.000 0.00
YANG Chun Siang 1 4 4 0 1 1 0 1 0 0 2 0 0 0.250 0.500 0.250 0 0 0 0 (0) 0 0 0 3 0.000 0.000 0.750 252.00
TOP