U-Lions

U-Lions

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chieh Hsien 18 80 72 7 16 23 18 3 1 1 31 4 1 0.388 0.431 0.319 0 0 0 8 (0) 0 1 23 22 1.045 0.500 0.819 405.44
CHIU Chih Cheng 18 71 63 2 5 14 12 1 1 0 17 18 3 0.300 0.270 0.222 2 1 0 7 (0) 0 1 17 15 1.133 0.750 0.570 249.22
PAN Chieh Kai 17 71 60 5 8 16 14 2 0 0 18 9 3 0.380 0.300 0.267 1 0 0 11 (1) 0 1 17 18 0.944 0.750 0.680 309.67
LIN Tzu Hao 13 41 40 12 4 11 4 3 1 3 25 2 0 0.293 0.625 0.275 3 0 0 1 (0) 0 0 12 15 0.800 0.000 0.918 420.00
LIN An Ko 12 48 45 7 11 16 9 3 0 4 31 10 0 0.396 0.689 0.356 0 0 0 2 (0) 1 0 8 11 0.727 0.000 1.085 501.56
CHEN Chung Ting 12 29 27 1 5 7 7 0 0 0 7 2 1 0.286 0.259 0.259 1 1 0 1 (0) 0 1 7 12 0.583 0.500 0.545 271.26
Chu Chia En 12 29 24 3 2 4 2 1 0 1 8 7 0 0.310 0.333 0.167 0 0 0 5 (0) 0 0 2 11 0.182 0.000 0.643 209.67
LIN Dai An 11 38 35 3 4 9 6 1 0 2 16 5 0 0.297 0.457 0.257 0 1 0 2 (0) 0 0 9 13 0.692 0.000 0.754 328.14
LIN Ching Kai 11 38 33 1 3 7 7 0 0 0 7 3 1 0.257 0.212 0.212 0 3 0 1 (0) 1 1 16 10 1.600 0.500 0.469 224.12
CHEN Chung Yu 11 30 27 4 0 4 2 2 0 0 6 6 1 0.172 0.222 0.148 0 1 1 0 (0) 1 0 11 8 1.375 1.000 0.394 174.15
LIN Chia Wei 10 45 39 3 5 8 3 4 1 0 14 5 1 0.289 0.359 0.205 0 0 1 3 (0) 2 0 15 12 1.250 1.000 0.648 234.13
HSU Che Yen 10 33 29 2 4 4 2 1 0 1 8 5 1 0.212 0.276 0.138 1 0 1 2 (0) 1 0 12 9 1.333 1.000 0.488 175.93
Lin Pei Wei 9 30 27 8 3 8 6 1 0 1 12 4 0 0.333 0.444 0.296 1 0 1 2 (0) 0 0 11 5 2.200 0.000 0.777 368.30
CHEN Sheng Ping 9 36 34 2 4 10 9 1 0 0 11 5 0 0.333 0.324 0.294 1 0 0 2 (0) 0 0 13 6 2.167 0.000 0.657 315.12
SU Chih Chieh 7 26 25 0 1 4 3 1 0 0 5 5 0 0.192 0.200 0.160 0 0 0 1 (0) 0 1 5 11 0.455 0.000 0.392 165.00
LIN Tzu Chieh 7 8 8 0 0 1 1 0 0 0 1 1 0 0.125 0.125 0.125 2 0 0 0 (0) 0 0 4 2 2.000 0.000 0.250 126.00
HU Chin Lung 6 11 9 8 0 6 3 3 0 0 9 0 0 0.727 1.000 0.667 0 0 0 2 (1) 0 0 1 2 0.500 0.000 1.727 715.67
LIN Hong Xian 2 3 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 (0) 0 0 3 0 0.000 0.000 0.000 0.00
CHEN Yung Chi(Ma Yaw Ciru) 1 4 4 1 0 1 1 0 0 0 1 1 0 0.250 0.250 0.250 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.500 256.00
YANG Chun Siang 1 4 4 0 1 1 0 1 0 0 2 0 0 0.250 0.500 0.250 0 0 0 0 (0) 0 0 0 3 0.000 0.000 0.750 252.00
TOP