U-Lions

U-Lions

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chieh Hsien 58 238 205 26 38 59 43 9 3 4 86 18 3 0.381 0.420 0.288 2 2 0 29 (1) 2 3 67 63 1.063 0.500 0.801 583.80
CHIU Chih Cheng 58 251 221 20 28 57 36 13 5 3 89 44 8 0.339 0.403 0.258 5 3 0 21 (0) 6 2 65 58 1.121 0.800 0.742 506.92
PAN Chieh Kai 54 211 185 17 31 55 43 8 2 2 73 28 7 0.379 0.395 0.297 4 0 1 20 (1) 5 2 52 51 1.020 0.778 0.774 495.30
LIN Chia Wei 51 239 217 25 32 63 42 14 5 2 93 35 7 0.343 0.429 0.290 0 0 3 16 (0) 3 0 59 63 0.937 1.000 0.772 548.32
LIN Tzu Hao 47 162 144 27 20 35 19 7 1 8 68 20 1 0.315 0.472 0.243 5 0 2 15 (0) 1 0 37 54 0.685 1.000 0.787 606.06
CHEN Sheng Ping 47 170 154 12 19 37 30 5 2 0 46 30 3 0.306 0.299 0.240 2 0 1 13 (0) 2 1 47 41 1.146 0.750 0.605 346.26
CHEN Chung Yu 39 120 110 12 10 24 17 6 1 0 32 21 2 0.243 0.291 0.218 5 5 1 2 (0) 2 2 38 33 1.152 0.500 0.534 310.18
LIN Ching Kai 38 122 110 8 8 30 26 2 0 2 38 16 3 0.302 0.345 0.273 0 6 1 3 (0) 2 3 37 34 1.088 0.500 0.647 390.73
CHEN Chung Ting 37 98 90 10 12 23 20 2 0 1 28 10 2 0.281 0.311 0.256 1 2 2 4 (0) 0 2 27 34 0.794 0.500 0.592 353.56
LIN Dai An 34 113 102 8 12 24 15 4 1 4 42 19 0 0.297 0.412 0.235 1 2 0 7 (0) 2 0 26 35 0.743 0.000 0.709 397.29
LIN An Ko 31 123 115 29 26 41 19 9 2 11 87 24 1 0.398 0.757 0.357 0 0 0 7 (0) 1 0 21 29 0.724 1.000 1.155 808.52
HSU Che Yen 31 84 74 6 8 13 9 2 0 2 21 16 3 0.253 0.284 0.176 2 1 1 7 (0) 1 1 21 26 0.808 0.750 0.537 266.68
CHEN Yung Chi(Ma Yaw Ciru) 27 98 89 16 9 27 19 5 0 3 41 20 3 0.357 0.461 0.303 1 0 1 6 (0) 2 0 18 25 0.720 1.000 0.818 484.37
HU Chin Lung 26 77 69 13 5 22 14 8 0 0 30 13 1 0.377 0.435 0.319 2 0 1 7 (1) 0 0 14 21 0.667 1.000 0.812 413.84
SU Chih Chieh 20 70 68 8 6 16 9 6 0 1 25 13 0 0.257 0.368 0.235 2 0 0 2 (0) 0 2 18 21 0.857 0.000 0.625 320.29
Chu Chia En 16 36 31 3 3 5 3 1 0 1 9 7 1 0.278 0.290 0.161 0 0 0 5 (0) 0 0 4 15 0.267 1.000 0.568 205.29
LIN Tzu Chieh 11 22 21 1 1 6 6 0 0 0 6 3 0 0.286 0.286 0.286 2 1 0 0 (0) 0 0 6 7 0.857 0.000 0.572 296.71
Lin Pei Wei 9 30 27 8 3 8 6 1 0 1 12 4 0 0.333 0.444 0.296 1 0 1 2 (0) 0 0 11 5 2.200 0.000 0.777 368.30
CHANG Wei Sheng 7 11 11 3 2 3 2 1 0 0 4 2 0 0.273 0.364 0.273 0 0 0 0 (0) 0 0 3 3 1.000 0.000 0.637 291.73
Tien Tzu Chieh 4 12 12 1 0 1 1 0 0 0 1 2 0 0.083 0.083 0.083 0 0 0 0 (0) 0 0 3 6 0.500 0.000 0.166 89.33
LIN Hong Xian 3 4 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 (0) 0 0 4 0 0.000 0.000 0.000 0.00
LI Cheng Ling 2 2 2 1 0 1 1 0 0 0 1 0 0 0.500 0.500 0.500 0 0 0 0 (0) 0 0 1 0 0.000 0.000 1.000 506.00
PAN Lei 2 6 6 1 1 1 1 0 0 0 1 2 0 0.167 0.167 0.167 0 0 0 0 (0) 0 0 1 2 0.500 0.000 0.334 172.67
YANG Chun Siang 1 4 4 0 1 1 0 1 0 0 2 0 0 0.250 0.500 0.250 0 0 0 0 (0) 0 0 0 3 0.000 0.000 0.750 252.00
TOP