U-Lions

U-Lions

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chieh Hsien 60 247 212 28 39 60 43 10 3 4 88 20 4 0.380 0.415 0.283 2 2 0 31 (1) 2 3 68 66 1.030 0.571 0.795 591.02
CHIU Chih Cheng 60 256 225 20 29 58 37 13 5 3 90 45 8 0.340 0.400 0.258 5 3 0 22 (0) 6 2 66 59 1.119 0.800 0.740 507.78
PAN Chieh Kai 56 219 193 18 31 58 46 8 2 2 76 28 8 0.379 0.394 0.301 4 0 1 20 (1) 5 2 54 54 1.000 0.800 0.773 506.52
LIN Chia Wei 53 248 225 27 34 65 43 14 5 3 98 38 7 0.343 0.436 0.289 0 0 3 17 (0) 3 0 59 66 0.894 1.000 0.779 581.89
CHEN Sheng Ping 49 177 161 12 19 38 31 5 2 0 47 32 3 0.299 0.292 0.236 2 0 1 13 (0) 2 1 49 43 1.140 0.750 0.591 343.02
LIN Tzu Hao 48 166 148 27 20 35 19 7 1 8 68 21 1 0.307 0.459 0.236 5 0 2 15 (0) 1 0 37 57 0.649 1.000 0.766 599.49
CHEN Chung Yu 41 127 116 12 10 25 18 6 1 0 33 21 2 0.240 0.284 0.216 5 6 1 2 (0) 2 2 41 36 1.139 0.500 0.524 308.52
LIN Ching Kai 38 122 110 8 8 30 26 2 0 2 38 16 3 0.302 0.345 0.273 0 6 1 3 (0) 2 3 37 34 1.088 0.500 0.647 390.73
CHEN Chung Ting 38 98 90 10 13 23 20 2 0 1 28 10 2 0.281 0.311 0.256 1 2 2 4 (0) 0 2 27 34 0.794 0.500 0.592 353.56
LIN Dai An 34 113 102 8 12 24 15 4 1 4 42 19 0 0.297 0.412 0.235 1 2 0 7 (0) 2 0 26 35 0.743 0.000 0.709 397.29
LIN An Ko 33 132 124 29 26 42 20 9 2 11 88 29 1 0.379 0.710 0.339 0 0 0 7 (0) 1 0 21 32 0.656 1.000 1.089 791.71
HSU Che Yen 33 88 77 6 8 15 10 2 1 2 25 16 3 0.267 0.325 0.195 2 2 1 7 (0) 1 1 22 27 0.815 0.750 0.592 289.81
CHEN Yung Chi(Ma Yaw Ciru) 29 104 94 16 9 27 19 5 0 3 41 23 3 0.346 0.436 0.287 1 0 1 7 (0) 2 0 19 26 0.731 1.000 0.782 468.23
HU Chin Lung 27 78 70 13 5 22 14 8 0 0 30 13 1 0.372 0.429 0.314 2 0 1 7 (1) 0 0 14 22 0.636 1.000 0.801 409.29
SU Chih Chieh 20 70 68 8 6 16 9 6 0 1 25 13 0 0.257 0.368 0.235 2 0 0 2 (0) 0 2 18 21 0.857 0.000 0.625 320.29
Chu Chia En 16 36 31 3 3 5 3 1 0 1 9 7 1 0.278 0.290 0.161 0 0 0 5 (0) 0 0 4 15 0.267 1.000 0.568 205.29
LIN Tzu Chieh 12 24 23 1 1 7 7 0 0 0 7 3 0 0.304 0.304 0.304 2 1 0 0 (0) 0 0 6 8 0.750 0.000 0.608 316.35
Lin Pei Wei 9 30 27 8 3 8 6 1 0 1 12 4 0 0.333 0.444 0.296 1 0 1 2 (0) 0 0 11 5 2.200 0.000 0.777 368.30
CHANG Wei Sheng 7 11 11 3 2 3 2 1 0 0 4 2 0 0.273 0.364 0.273 0 0 0 0 (0) 0 0 3 3 1.000 0.000 0.637 291.73
Tien Tzu Chieh 4 12 12 1 0 1 1 0 0 0 1 2 0 0.083 0.083 0.083 0 0 0 0 (0) 0 0 3 6 0.500 0.000 0.166 89.33
LI Cheng Ling 3 6 6 1 0 1 1 0 0 0 1 3 0 0.167 0.167 0.167 0 0 0 0 (0) 0 0 2 0 0.000 0.000 0.334 172.67
LIN Hong Xian 3 4 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 (0) 0 0 4 0 0.000 0.000 0.000 0.00
PAN Lei 2 6 6 1 1 1 1 0 0 0 1 2 0 0.167 0.167 0.167 0 0 0 0 (0) 0 0 1 2 0.500 0.000 0.334 172.67
YANG Chun Siang 1 4 4 0 1 1 0 1 0 0 2 0 0 0.250 0.500 0.250 0 0 0 0 (0) 0 0 0 3 0.000 0.000 0.750 252.00
TOP