U-Lions

U-Lions

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
PAN Chieh Kai 80 318 283 22 37 79 62 12 3 2 103 37 13 0.355 0.364 0.279 6 0 1 27 (1) 7 3 89 79 1.127 0.813 0.719 532.15
LIN Chia Wei 79 360 331 35 46 93 59 24 7 3 140 59 9 0.329 0.423 0.281 1 1 3 22 (0) 3 0 87 96 0.906 1.000 0.752 655.97
CHIU Chih Cheng 77 326 287 23 39 72 47 17 5 3 108 53 13 0.334 0.376 0.251 6 3 0 29 (0) 7 2 81 84 0.964 0.867 0.710 533.87
CHEN Chieh Hsien 75 281 242 30 46 69 51 11 3 4 98 22 6 0.380 0.405 0.285 4 2 0 34 (1) 3 3 76 77 0.987 0.667 0.785 613.12
CHEN Sheng Ping 74 268 244 21 35 64 52 7 2 3 84 50 6 0.318 0.344 0.262 2 1 2 16 (0) 5 4 69 64 1.078 0.600 0.662 511.30
LIN Tzu Hao 62 211 189 29 22 42 26 7 1 8 75 29 1 0.289 0.397 0.222 7 0 3 18 (0) 1 0 47 74 0.635 1.000 0.686 602.22
CHEN Chung Yu 59 170 156 16 18 33 24 7 1 1 45 31 4 0.244 0.288 0.212 7 6 1 4 (0) 3 3 53 46 1.152 0.571 0.532 356.54
LIN An Ko 58 238 215 58 46 72 38 12 3 19 147 49 3 0.395 0.684 0.335 1 0 1 20 (0) 2 0 35 60 0.583 1.000 1.079 1151.88
CHEN Chung Ting 55 152 142 14 17 32 28 2 1 1 39 19 3 0.248 0.275 0.225 1 3 2 5 (0) 0 2 44 52 0.846 0.600 0.523 354.35
LIN Dai An 48 161 145 12 13 32 22 4 1 5 53 21 0 0.283 0.366 0.221 1 2 1 10 (0) 3 0 39 56 0.696 0.000 0.649 433.69
HU Chin Lung 43 111 100 19 7 31 20 10 0 1 44 18 1 0.369 0.440 0.310 2 0 1 10 (2) 0 0 25 27 0.926 1.000 0.809 469.00
SU Chih Chieh 42 145 135 20 17 34 19 11 1 3 56 26 0 0.297 0.415 0.252 4 0 1 8 (0) 1 2 31 45 0.689 0.000 0.712 467.85
CHEN Yung Chi(Ma Yaw Ciru) 38 139 126 23 11 37 28 5 0 4 54 27 4 0.345 0.429 0.294 1 0 2 9 (0) 2 0 29 35 0.829 1.000 0.774 542.65
LIN Ching Kai 38 122 110 8 8 30 26 2 0 2 38 16 3 0.302 0.345 0.273 0 6 1 3 (0) 2 3 37 34 1.088 0.500 0.647 390.73
HSU Che Yen 36 90 79 6 8 15 10 2 1 2 25 17 3 0.261 0.316 0.190 3 2 1 7 (0) 1 1 23 27 0.852 0.750 0.577 284.87
LIN Tzu Chieh 28 64 60 4 4 16 15 0 0 1 19 9 0 0.302 0.317 0.267 6 1 0 2 (0) 1 0 17 19 0.895 0.000 0.619 325.67
Chu Chia En 23 61 51 6 8 9 3 2 0 4 23 13 2 0.311 0.451 0.176 0 0 0 9 (0) 1 0 6 23 0.261 1.000 0.762 309.47
LIN Hong Xian 20 37 28 3 3 6 3 3 0 0 9 7 1 0.389 0.321 0.214 0 1 0 6 (0) 2 0 10 6 1.667 1.000 0.710 238.29
Lin Pei Wei 12 41 38 8 3 9 7 1 0 1 13 9 0 0.268 0.342 0.237 1 0 1 2 (0) 0 0 15 6 2.500 0.000 0.610 309.84
Tien Tzu Chieh 9 21 21 1 1 4 2 2 0 0 6 3 0 0.190 0.286 0.190 0 0 0 0 (0) 0 0 4 10 0.400 0.000 0.476 201.48
LI Cheng Ling 8 14 13 1 1 1 1 0 0 0 1 7 0 0.143 0.077 0.077 0 0 0 1 (0) 0 0 4 1 4.000 0.000 0.220 82.92
CHANG Wei Sheng 7 11 11 3 2 3 2 1 0 0 4 2 0 0.273 0.364 0.273 0 0 0 0 (0) 0 0 3 3 1.000 0.000 0.637 291.73
PAN Lei 2 6 6 1 1 1 1 0 0 0 1 2 0 0.167 0.167 0.167 0 0 0 0 (0) 0 0 1 2 0.500 0.000 0.334 172.67
CHANG Hsiang 2 5 3 0 0 0 0 0 0 0 0 2 0 0.250 0.000 0.000 0 1 0 1 (0) 0 0 2 0 0.000 0.000 0.250 0.00
YANG Chun Siang 1 4 4 0 1 1 0 1 0 0 2 0 0 0.250 0.500 0.250 0 0 0 0 (0) 0 0 0 3 0.000 0.000 0.750 252.00
TOP