Guardians

Guardians

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
96 XZG 2025/05/14 03H33M TSG Hawks 6 Guardians 4 TSG Hawks
94 XZG 2025/05/13 02H52M TSG Hawks 3 Guardians 5 Guardians
88 HLN 2025/05/10 03H14M Guardians 2 U-Lions 15 U-Lions
86 HLN 2025/05/09 03H34M Guardians 3 U-Lions 4 U-Lions
81 XZG 2025/05/06 03H10M Monkeys 5 Guardians 1 Monkeys
78 XZG 2025/05/04 03H14M U-Lions 13 Guardians 2 U-Lions
75 XZG 2025/05/03 02H55M U-Lions 7 Guardians 2 U-Lions
72 XZG 2025/05/02 02H59M U-Lions 4 Guardians 2 U-Lions
67 CCL 2025/04/30 03H12M Guardians 7 TSG Hawks 0 Guardians
65 CCL 2025/04/29 02H58M Guardians 4 TSG Hawks 7 TSG Hawks
64 XZG 2025/04/27 03H16M Monkeys 3 Guardians 2 Monkeys
60 XZG 2025/04/26 03H49M Monkeys 7 Guardians 6 Monkeys
52 XZG 2025/04/23 03H24M DRAGONS 6 Guardians 1 DRAGONS
50 XZG 2025/04/22 02H59M DRAGONS 2 Guardians 5 Guardians
48 TPD 2025/04/20 02H49M Guardians 1 Brothers 0 Guardians
45 TPD 2025/04/19 02H38M Guardians 2 Brothers 7 Brothers
41 TPD 2025/04/18 02H24M Guardians 0 Brothers 3 Brothers
40 TNN 2025/04/17 02H33M Guardians 0 U-Lions 6 U-Lions
39 TNN 2025/04/16 03H04M Guardians 3 U-Lions 7 U-Lions
34 XZG 2025/04/13 03H17M TSG Hawks 4 Guardians 2 TSG Hawks
31 XZG 2025/04/12 02H31M TSG Hawks 3 Guardians 6 Guardians
27 XZG 2025/04/11 03H12M TSG Hawks 1 Guardians 4 Guardians
22 TYN 2025/04/09 03H08M Guardians 2 Monkeys 8 Monkeys
20 TYN 2025/04/08 02H48M Guardians 3 Monkeys 6 Monkeys
17 TMU 2025/04/06 02H47M Guardians 0 DRAGONS 7 DRAGONS
15 TMU 2025/04/05 03H39M Guardians 3 DRAGONS 11 DRAGONS
12 TMU 2025/04/04 03H00M Guardians 2 DRAGONS 3 DRAGONS
10 XZG 2025/04/03 02H26M Brothers 0 Guardians 1 Guardians
7 XZG 2025/04/02 03H23M Brothers 5 Guardians 11 Guardians
3 TPD 2025/03/30 02H47M Guardians 3 Brothers 8 Brothers
TOP