Guardians

Guardians

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHOU Chia Le 51 143 122 5 18 26 22 3 1 0 31 29 1 0.297 0.254 0.213 1 5 1 14 (0) 1 1 41 32 1.281 0.500 0.551 269.11
SHEN Hao Wei 49 196 171 25 21 54 38 10 1 5 81 37 1 0.369 0.474 0.316 5 1 6 15 (0) 3 1 41 46 0.891 0.500 0.843 621.79
DAI Pei Feng 48 178 154 16 14 42 32 6 1 3 59 28 2 0.356 0.383 0.273 1 1 2 20 (0) 1 0 24 63 0.381 1.000 0.739 471.73
FAN Kuo Chen 45 165 151 21 15 44 27 12 0 5 71 35 1 0.352 0.470 0.291 5 0 0 9 (0) 5 0 25 47 0.532 1.000 0.822 567.39
TUNG Tzu En 43 161 147 11 14 40 31 8 1 0 50 7 0 0.325 0.340 0.272 5 1 1 8 (0) 4 0 52 50 1.040 0.000 0.665 377.11
CHEN Chen 41 129 108 7 11 24 15 6 1 2 38 31 1 0.341 0.352 0.222 2 0 1 17 (0) 3 0 26 28 0.929 1.000 0.693 335.22
KUNG Nien En 40 118 105 13 9 25 17 6 2 0 35 32 4 0.314 0.333 0.238 5 0 1 10 (0) 2 4 26 23 1.130 0.500 0.647 338.10
LIN Ze Bin 38 147 130 19 13 44 38 6 0 0 50 17 1 0.379 0.385 0.338 2 2 4 10 (0) 1 4 39 36 1.083 0.200 0.764 483.46
LI Wei 31 80 69 5 4 17 13 3 0 1 23 18 0 0.295 0.333 0.246 2 2 3 6 (0) 0 0 20 19 1.053 0.000 0.628 314.38
KAO Kuo Lin 29 102 87 9 6 19 14 3 0 2 28 15 0 0.314 0.322 0.218 1 0 2 9 (0) 4 0 27 28 0.964 0.000 0.636 331.39
LEE Tsung Hsien 29 102 97 6 7 20 18 2 0 0 22 17 1 0.230 0.227 0.206 1 2 0 2 (0) 1 3 33 29 1.138 0.250 0.457 258.19
KAO Jie 27 106 95 5 13 20 15 3 1 1 28 26 0 0.279 0.295 0.211 2 2 0 9 (0) 0 1 28 23 1.217 0.000 0.574 283.53
LIN Yue Ku 25 80 76 4 6 17 12 4 0 1 24 12 1 0.253 0.316 0.224 3 1 0 2 (0) 1 0 23 25 0.920 1.000 0.569 287.68
WANG Nian Hao 23 64 56 2 3 10 7 3 0 0 13 23 1 0.270 0.232 0.179 0 1 0 6 (0) 1 1 11 13 0.846 0.500 0.502 201.57
LIU Chun Hao 21 46 42 3 1 10 8 2 0 0 12 13 1 0.256 0.286 0.238 0 3 0 1 (0) 0 1 11 11 1.000 0.500 0.542 265.10
CHIH En Chi 19 57 53 2 5 14 11 3 0 0 17 13 6 0.291 0.321 0.264 0 2 0 1 (0) 1 1 17 11 1.545 0.857 0.612 291.15
WANG Cheng Tang 19 76 65 4 5 17 16 1 0 0 18 5 1 0.342 0.277 0.262 1 3 0 6 (0) 2 1 22 24 0.917 0.500 0.619 299.54
WANG Sheng Wei(Haro Ngayaw) 13 32 30 2 5 10 7 1 1 1 16 5 0 0.375 0.533 0.333 0 0 0 1 (0) 1 0 9 6 1.500 0.000 0.908 379.33
HSIN Yuan Hsu 13 41 38 1 3 9 6 2 1 0 13 8 0 0.293 0.342 0.237 1 0 0 2 (0) 1 1 12 9 1.333 0.000 0.635 254.84
CHANG Ming Yu 12 36 35 1 3 6 4 2 0 0 8 9 0 0.194 0.229 0.171 0 0 0 1 (0) 0 0 7 13 0.538 0.000 0.423 184.43
CHANG Yu Cheng 11 46 43 7 7 10 7 0 0 3 19 8 1 0.283 0.442 0.233 0 0 0 2 (1) 1 0 12 13 0.923 1.000 0.725 346.56
YEH Tzu Ting 9 24 22 2 2 3 3 0 0 0 3 4 0 0.208 0.136 0.136 0 0 0 2 (0) 0 0 10 5 2.000 0.000 0.344 149.36
LIN Che Hsuan 8 13 12 2 2 2 1 1 0 0 3 7 0 0.231 0.250 0.167 1 0 0 1 (0) 0 0 2 1 2.000 0.000 0.481 179.67
YANG Min Yi 6 12 11 0 2 1 1 0 0 0 1 1 1 0.167 0.091 0.091 1 0 0 1 (0) 0 0 6 3 2.000 1.000 0.258 91.91
WEI Chuan 6 9 9 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 4 3 1.333 0.000 0.000 0.00
CHANG Chin Te 5 9 9 1 0 3 2 1 0 0 4 1 0 0.333 0.444 0.333 0 0 0 0 (0) 0 0 2 3 0.667 0.000 0.777 342.33
LIN Ting Yu 5 16 13 0 0 1 1 0 0 0 1 5 0 0.200 0.077 0.077 0 1 0 2 (0) 0 0 2 6 0.333 0.000 0.277 77.92
TSAI Chia Yen 4 9 9 2 0 1 1 0 0 0 1 2 0 0.111 0.111 0.111 0 0 0 0 (0) 0 0 0 6 0.000 0.000 0.222 122.11
PAN Wei Siang 3 4 4 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
SIAO Yi Ming 3 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.000 0.00
CHEN Kai Yu 2 6 5 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 1 0 0 (0) 0 0 3 1 3.000 0.000 0.000 0.00
TOP