Guardians

Guardians

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SHEN Hao Wei 30 119 105 12 10 32 24 7 1 0 41 24 1 0.347 0.390 0.305 4 1 4 7 (0) 2 1 24 30 0.800 0.500 0.737 405.76
TUNG Tzu En 28 104 97 8 10 28 22 5 1 0 35 6 0 0.327 0.361 0.289 2 0 1 5 (0) 1 0 34 30 1.133 0.000 0.688 363.66
LEE Tsung Hsien 28 102 97 6 7 20 18 2 0 0 22 17 1 0.230 0.227 0.206 1 2 0 2 (0) 1 3 33 29 1.138 0.250 0.457 258.19
CHOU Chia Le 27 71 63 3 8 14 12 2 0 0 16 10 0 0.290 0.254 0.222 0 2 0 6 (0) 0 1 24 17 1.412 0.000 0.544 253.22
DAI Pei Feng 24 95 80 8 7 25 18 4 1 2 37 8 1 0.404 0.463 0.313 0 1 1 12 (0) 1 0 12 37 0.324 1.000 0.867 429.50
KAO Kuo Lin 23 84 74 7 5 17 13 2 0 2 25 11 0 0.310 0.338 0.230 1 0 1 6 (0) 3 0 22 25 0.880 0.000 0.648 329.73
CHEN Chen 23 65 53 4 5 10 6 2 0 2 18 19 0 0.323 0.340 0.189 1 0 1 9 (0) 2 0 12 13 0.923 0.000 0.663 266.68
KUNG Nien En 21 67 61 6 4 16 11 3 2 0 23 14 1 0.328 0.377 0.262 3 0 0 5 (0) 1 4 18 13 1.385 0.200 0.705 315.30
CHIH En Chi 17 54 50 2 4 13 10 3 0 0 16 13 5 0.288 0.320 0.260 0 2 0 1 (0) 1 1 16 10 1.600 0.833 0.608 286.00
FAN Kuo Chen 16 52 46 6 6 11 6 4 0 1 18 11 0 0.327 0.391 0.239 2 0 0 3 (0) 3 0 10 14 0.714 0.000 0.718 307.13
WANG Nian Hao 15 41 36 2 1 6 4 2 0 0 8 16 1 0.268 0.222 0.167 0 0 0 5 (0) 0 1 7 7 1.000 0.500 0.490 184.67
LI Wei 14 33 27 2 1 6 5 1 0 0 7 7 0 0.281 0.259 0.222 2 1 2 3 (0) 0 0 6 11 0.545 0.000 0.540 239.22
LIN Yue Ku 11 22 22 1 0 3 2 1 0 0 4 3 0 0.136 0.182 0.136 2 0 0 0 (0) 0 0 8 8 1.000 0.000 0.318 145.36
LIN Ze Bin 9 23 18 5 1 6 5 1 0 0 7 1 0 0.391 0.389 0.333 1 0 2 3 (0) 0 0 6 7 0.857 0.000 0.780 365.33
CHANG Yu Cheng 9 37 34 5 6 7 5 0 0 2 13 7 1 0.270 0.382 0.206 0 0 0 2 (1) 1 0 8 12 0.667 1.000 0.652 283.88
CHANG Ming Yu 9 27 26 0 2 4 2 2 0 0 6 5 0 0.185 0.231 0.154 0 0 0 1 (0) 0 0 6 11 0.545 0.000 0.416 159.85
YEH Tzu Ting 9 24 22 2 2 3 3 0 0 0 3 4 0 0.208 0.136 0.136 0 0 0 2 (0) 0 0 10 5 2.000 0.000 0.344 149.36
WANG Cheng Tang 8 34 30 0 4 5 5 0 0 0 5 2 1 0.265 0.167 0.167 1 0 0 4 (0) 0 0 12 11 1.091 1.000 0.432 171.67
LIN Che Hsuan 8 13 12 2 2 2 1 1 0 0 3 7 0 0.231 0.250 0.167 1 0 0 1 (0) 0 0 2 1 2.000 0.000 0.481 179.67
WANG Sheng Wei(Haro Ngayaw) 5 11 11 1 4 4 2 0 1 1 9 1 0 0.364 0.818 0.364 0 0 0 0 (0) 0 0 3 3 1.000 0.000 1.182 397.64
LIU Chun Hao 5 9 9 1 0 2 1 1 0 0 3 2 0 0.222 0.333 0.222 0 0 0 0 (0) 0 0 3 2 1.500 0.000 0.555 230.22
TSAI Chia Yen 4 9 9 2 0 1 1 0 0 0 1 2 0 0.111 0.111 0.111 0 0 0 0 (0) 0 0 0 6 0.000 0.000 0.222 122.11
WEI Chuan 3 5 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 3 1 3.000 0.000 0.000 0.00
SIAO Yi Ming 1 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP