Guardians

Guardians

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
FAN Kuo Chen 90 335 302 41 28 82 54 17 0 11 132 65 1 0.334 0.437 0.272 9 0 3 24 (0) 6 1 49 109 0.450 0.500 0.771 828.52
DAI Pei Feng 86 302 264 29 23 64 50 9 1 4 87 56 4 0.327 0.330 0.242 5 2 2 30 (0) 4 0 51 97 0.526 1.000 0.657 554.42
CHOU Chia Le 86 197 164 12 22 37 29 6 2 0 47 42 3 0.312 0.287 0.226 2 11 1 20 (0) 1 2 55 42 1.310 0.600 0.599 332.61
KUNG Nien En 80 242 224 18 17 55 40 13 2 0 72 63 6 0.298 0.321 0.246 7 0 1 14 (0) 3 8 54 53 1.019 0.429 0.619 407.54
LIN Ze Bin 78 289 255 31 24 79 67 10 1 1 94 37 1 0.365 0.369 0.310 5 4 5 23 (0) 2 5 76 72 1.056 0.167 0.734 578.80
SHEN Hao Wei 78 305 271 31 33 79 54 14 2 9 124 65 2 0.349 0.458 0.292 11 1 6 23 (0) 4 2 68 66 1.030 0.500 0.807 750.51
CHEN Chen 75 223 190 12 16 44 30 10 1 3 65 52 1 0.336 0.342 0.232 4 0 2 28 (0) 3 0 40 56 0.714 1.000 0.678 416.58
TUNG Tzu En 65 224 202 14 18 54 44 9 1 0 65 11 1 0.329 0.322 0.267 9 2 1 14 (0) 5 1 71 69 1.029 0.500 0.651 402.33
LIN Yue Ku 65 226 211 9 17 53 44 8 0 1 64 31 11 0.291 0.303 0.251 4 3 0 11 (0) 1 2 73 57 1.281 0.846 0.594 380.18
CHANG Yu Cheng 56 238 204 33 32 60 37 9 1 13 110 33 4 0.391 0.539 0.294 7 0 1 31 (1) 2 2 47 65 0.723 0.667 0.930 829.12
LEE Tsung Hsien 54 158 150 10 12 33 30 2 1 0 37 23 3 0.245 0.247 0.220 6 3 0 3 (0) 2 4 52 45 1.156 0.429 0.492 307.00
KAO Jie 53 167 151 8 19 34 24 8 1 1 47 42 1 0.272 0.311 0.225 2 5 1 10 (0) 0 1 44 37 1.189 0.500 0.583 332.17
LI Wei 50 130 116 7 5 23 19 3 0 1 29 29 0 0.250 0.250 0.198 2 2 3 8 (0) 1 0 35 34 1.029 0.000 0.500 282.28
LIU Chun Hao 37 79 73 3 3 18 15 3 0 0 21 20 2 0.276 0.288 0.247 1 3 0 2 (0) 1 1 20 18 1.111 0.667 0.564 282.58
TSAI Chia Yen 37 98 92 6 6 16 10 4 1 1 25 28 3 0.216 0.272 0.174 2 1 0 4 (0) 1 1 17 32 0.531 0.750 0.488 248.91
WANG Nian Hao 37 95 86 4 4 14 10 4 0 0 18 34 1 0.234 0.209 0.163 0 1 0 7 (0) 1 1 18 21 0.857 0.500 0.443 200.79
KAO Kuo Lin 29 102 87 9 6 19 14 3 0 2 28 15 0 0.314 0.322 0.218 1 0 2 9 (0) 4 0 27 28 0.964 0.000 0.636 331.39
CHANG Ming Yu 22 59 57 3 6 10 8 2 0 0 12 17 1 0.203 0.211 0.175 1 0 0 2 (0) 0 0 12 18 0.667 1.000 0.414 202.44
CHANG Chin Te 19 51 48 5 3 17 14 2 0 1 22 4 1 0.392 0.458 0.354 1 0 0 3 (1) 0 0 10 17 0.588 1.000 0.850 421.17
CHIH En Chi 19 57 53 2 5 14 11 3 0 0 17 13 6 0.291 0.321 0.264 0 2 0 1 (0) 1 1 17 11 1.545 0.857 0.612 291.15
WANG Cheng Tang 19 76 65 4 5 17 16 1 0 0 18 5 1 0.342 0.277 0.262 1 3 0 6 (0) 2 1 22 24 0.917 0.500 0.619 299.54
CHEN Kai Yu 19 51 45 2 2 6 5 1 0 0 7 7 0 0.167 0.156 0.133 0 2 1 2 (0) 0 1 18 17 1.059 0.000 0.323 150.33
YEH Tzu Ting 14 41 38 3 6 8 8 0 0 0 8 8 0 0.268 0.211 0.211 0 0 0 3 (0) 0 0 15 7 2.143 0.000 0.479 233.53
WANG Sheng Wei(Haro Ngayaw) 13 32 30 2 5 10 7 1 1 1 16 5 0 0.375 0.533 0.333 0 0 0 1 (0) 1 0 9 6 1.500 0.000 0.908 379.33
HSIN Yuan Hsu 13 41 38 1 3 9 6 2 1 0 13 8 0 0.293 0.342 0.237 1 0 0 2 (0) 1 1 12 9 1.333 0.000 0.635 254.84
LIN Che Hsuan 8 13 12 2 2 2 1 1 0 0 3 7 0 0.231 0.250 0.167 1 0 0 1 (0) 0 0 2 1 2.000 0.000 0.481 179.67
YANG Min Yi 6 12 11 0 2 1 1 0 0 0 1 1 1 0.167 0.091 0.091 1 0 0 1 (0) 0 0 6 3 2.000 1.000 0.258 91.91
WEI Chuan 6 9 9 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 4 3 1.333 0.000 0.000 0.00
LIN Ting Yu 5 16 13 0 0 1 1 0 0 0 1 5 0 0.200 0.077 0.077 0 1 0 2 (0) 0 0 2 6 0.333 0.000 0.277 77.92
SIAO Yi Ming 4 4 4 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.000 0.00
PAN Wei Siang 3 4 4 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
TOP