Guardians

Guardians

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
FAN Kuo Chen 95 356 320 51 39 87 62 13 0 12 136 62 2 0.334 0.425 0.272 10 0 4 30 (2) 2 1 59 116 0.509 0.667 0.759 902.88
CHANG Yu Cheng 88 366 310 45 54 90 57 18 0 15 153 64 9 0.388 0.494 0.290 8 0 4 42 (2) 10 1 58 102 0.569 0.900 0.882 968.32
DAI Pei Feng 88 255 214 22 22 46 37 6 2 1 59 33 1 0.306 0.276 0.215 8 7 4 29 (0) 1 1 75 71 1.056 0.500 0.582 403.95
WANG Nian Hao 81 271 236 22 25 48 29 12 1 6 80 65 2 0.299 0.339 0.203 7 0 2 32 (0) 1 4 55 70 0.786 0.333 0.638 513.39
WANG Yi Cheng 79 292 269 39 26 67 52 8 1 6 95 49 4 0.299 0.353 0.249 0 1 2 17 (0) 3 1 67 89 0.753 0.800 0.652 659.07
LIN Ze Bin 74 287 248 38 30 83 69 11 3 0 100 23 5 0.386 0.403 0.335 3 10 5 22 (0) 2 6 93 64 1.453 0.455 0.789 624.68
KUNG Nien En 70 268 253 24 23 74 57 13 3 1 96 65 9 0.307 0.379 0.292 4 1 6 6 (0) 2 6 56 65 0.862 0.600 0.686 528.49
CHIH En Chi 57 209 189 11 26 42 37 3 2 0 49 57 9 0.264 0.259 0.222 0 8 1 11 (0) 0 3 59 40 1.475 0.750 0.523 326.22
SHEN Hao Wei 52 179 162 16 23 39 30 7 0 2 52 41 3 0.302 0.321 0.241 3 0 2 11 (0) 4 0 39 45 0.867 1.000 0.623 412.74
CHOU Chia Le 51 46 40 1 5 9 7 1 1 0 12 9 2 0.311 0.300 0.225 0 1 0 4 (0) 1 0 9 14 0.643 1.000 0.611 242.00
TUNG Tzu En 50 198 182 21 21 51 40 10 0 1 64 10 2 0.325 0.352 0.280 9 1 2 10 (0) 3 3 58 66 0.879 0.400 0.677 469.22
YEH Tzu Ting 43 135 112 10 13 24 21 2 1 0 28 15 4 0.295 0.250 0.214 3 6 3 9 (0) 5 5 45 37 1.216 0.444 0.545 292.29
LIU Chun Hao 43 55 50 0 8 9 9 0 0 0 9 8 0 0.241 0.180 0.180 1 1 0 4 (0) 0 3 16 18 0.889 0.000 0.421 189.00
TUNG Yu Cheng 39 121 103 11 14 26 23 1 2 0 31 29 4 0.355 0.301 0.252 1 0 1 13 (0) 4 3 31 18 1.722 0.571 0.656 338.43
TSAI Chia Yen 31 55 53 4 1 10 10 0 0 0 10 17 1 0.200 0.189 0.189 0 0 1 1 (0) 0 0 9 18 0.500 1.000 0.389 218.68
LIN Shu Yi 29 69 61 6 5 14 11 2 1 0 18 18 1 0.309 0.295 0.230 1 1 0 6 (0) 1 0 19 11 1.727 1.000 0.604 277.51
LEE Tsung Hsien 25 64 58 3 5 13 11 2 0 0 15 8 1 0.297 0.259 0.224 2 0 0 5 (0) 1 2 23 14 1.643 0.333 0.556 254.14
CHANG Yu Hao 24 56 45 3 3 7 6 1 0 0 8 16 0 0.269 0.178 0.156 0 4 0 7 (0) 0 0 12 14 0.857 0.000 0.447 178.56
LIN Dai An 23 31 29 1 1 1 1 0 0 0 1 7 0 0.067 0.034 0.034 0 1 0 1 (0) 0 0 11 11 1.000 0.000 0.101 40.48
LIN Yue Ku 22 69 61 2 5 17 15 2 0 0 19 10 6 0.318 0.311 0.279 0 3 1 4 (0) 0 1 19 19 1.000 0.857 0.629 307.69
CHANG Ming Yu 21 74 63 5 6 14 12 1 1 0 17 18 1 0.338 0.270 0.222 0 0 0 11 (0) 0 1 11 20 0.550 0.500 0.608 264.22
Luis LIBERATO 19 75 70 5 9 16 13 3 0 0 19 13 1 0.280 0.271 0.229 3 0 0 5 (0) 0 1 23 18 1.278 0.500 0.551 272.57
WANG Cheng Tang 18 25 21 1 0 3 3 0 0 0 3 1 0 0.280 0.143 0.143 0 0 0 4 (0) 0 0 8 9 0.889 0.000 0.423 150.86
WANG Sheng Wei(Haro Ngayaw) 15 36 29 6 4 6 5 0 0 1 9 8 0 0.324 0.310 0.207 1 2 0 4 (0) 1 1 8 9 0.889 0.000 0.634 265.90
KAO Jie 14 17 16 0 2 3 3 0 0 0 3 4 0 0.235 0.188 0.188 0 0 0 1 (0) 0 0 7 2 3.500 0.000 0.423 190.50
HSIN Yuan Hsu 10 18 18 0 0 2 2 0 0 0 2 5 0 0.111 0.111 0.111 1 0 0 0 (0) 0 0 5 6 0.833 0.000 0.222 113.11
CHANG Chin Te 9 15 14 0 0 1 1 0 0 0 1 3 0 0.133 0.071 0.071 1 0 0 1 (0) 0 0 5 5 1.000 0.000 0.204 72.43
LU Bo Hua 8 13 12 0 1 2 1 1 0 0 3 3 0 0.231 0.250 0.167 0 0 0 0 (0) 1 0 2 5 0.400 0.000 0.481 169.67
LI Wei 6 7 7 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 3 0.333 0.000 0.000 0.00
CHEN Chen 5 15 15 0 1 3 3 0 0 0 3 5 0 0.200 0.200 0.200 0 0 0 0 (0) 0 0 2 5 0.400 0.000 0.400 203.00
KAO Kuo Lin 3 6 6 1 0 2 2 0 0 0 2 0 0 0.333 0.333 0.333 0 0 0 0 (0) 0 0 2 2 1.000 0.000 0.666 340.33
YANG Min Yi 2 5 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 2 3 0.667 0.000 0.000 0.00
LIN Che Hsuan 1 1 1 0 1 1 1 0 0 0 1 0 0 1.000 1.000 1.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 2.000 1001.00
TOP