Guardians

Guardians

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SHEN Hao Wei 71 276 242 30 31 73 49 14 2 8 115 56 2 0.364 0.475 0.302 9 1 6 23 (0) 4 2 60 60 1.000 0.500 0.839 726.65
FAN Kuo Chen 71 265 238 32 23 61 38 15 0 8 100 48 1 0.328 0.420 0.256 8 0 1 20 (0) 6 1 42 88 0.477 0.500 0.748 676.30
DAI Pei Feng 70 254 222 25 21 58 46 7 1 4 79 43 3 0.344 0.356 0.261 2 1 2 27 (0) 2 0 40 84 0.476 1.000 0.700 545.26
CHOU Chia Le 70 171 144 8 20 28 22 5 1 0 35 37 1 0.282 0.243 0.194 1 8 1 17 (0) 1 1 49 39 1.256 0.500 0.525 269.44
KUNG Nien En 66 204 187 18 13 49 34 13 2 0 66 51 5 0.319 0.353 0.262 7 0 1 13 (0) 3 6 46 42 1.095 0.455 0.672 418.03
CHEN Chen 63 193 164 11 16 37 24 9 1 3 57 45 1 0.332 0.348 0.226 4 0 2 24 (0) 3 0 38 46 0.826 1.000 0.680 397.61
LIN Ze Bin 59 220 196 23 18 60 51 9 0 0 69 26 1 0.355 0.352 0.306 4 3 4 15 (0) 2 4 63 54 1.167 0.200 0.707 490.12
LIN Yue Ku 50 181 172 9 15 42 36 5 0 1 50 27 8 0.278 0.291 0.244 3 1 0 7 (0) 1 1 60 44 1.364 0.889 0.569 359.19
TUNG Tzu En 49 169 154 11 14 40 31 8 1 0 50 8 0 0.315 0.325 0.260 6 1 1 8 (0) 5 0 54 54 1.000 0.000 0.640 364.74
LEE Tsung Hsien 48 154 146 10 12 33 30 2 1 0 37 22 3 0.252 0.253 0.226 5 3 0 3 (0) 2 3 51 43 1.186 0.500 0.505 313.03
LI Wei 42 103 90 5 4 20 16 3 0 1 26 21 0 0.277 0.289 0.222 2 2 3 8 (0) 0 0 29 25 1.160 0.000 0.566 293.22
CHANG Yu Cheng 37 155 136 22 22 37 23 7 0 7 65 23 3 0.355 0.478 0.272 5 0 1 17 (1) 1 1 29 48 0.604 0.750 0.833 587.06
LIU Chun Hao 37 79 73 3 3 18 15 3 0 0 21 20 2 0.276 0.288 0.247 1 3 0 2 (0) 1 1 20 18 1.111 0.667 0.564 282.58
KAO Jie 37 123 111 6 13 22 15 5 1 1 32 29 0 0.256 0.288 0.198 2 2 1 9 (0) 0 1 34 29 1.172 0.000 0.544 280.20
WANG Nian Hao 34 91 82 4 4 14 10 4 0 0 18 31 1 0.244 0.220 0.171 0 1 0 7 (0) 1 1 17 21 0.810 0.500 0.464 208.73
KAO Kuo Lin 29 102 87 9 6 19 14 3 0 2 28 15 0 0.314 0.322 0.218 1 0 2 9 (0) 4 0 27 28 0.964 0.000 0.636 331.39
TSAI Chia Yen 22 51 49 6 3 9 4 3 1 1 17 15 2 0.216 0.347 0.184 1 0 0 2 (0) 0 1 8 17 0.471 0.667 0.563 250.67
CHIH En Chi 19 57 53 2 5 14 11 3 0 0 17 13 6 0.291 0.321 0.264 0 2 0 1 (0) 1 1 17 11 1.545 0.857 0.612 291.15
WANG Cheng Tang 19 76 65 4 5 17 16 1 0 0 18 5 1 0.342 0.277 0.262 1 3 0 6 (0) 2 1 22 24 0.917 0.500 0.619 299.54
CHANG Ming Yu 14 42 40 2 5 8 6 2 0 0 10 10 0 0.238 0.250 0.200 0 0 0 2 (0) 0 0 8 14 0.571 0.000 0.488 220.00
WANG Sheng Wei(Haro Ngayaw) 13 32 30 2 5 10 7 1 1 1 16 5 0 0.375 0.533 0.333 0 0 0 1 (0) 1 0 9 6 1.500 0.000 0.908 379.33
HSIN Yuan Hsu 13 41 38 1 3 9 6 2 1 0 13 8 0 0.293 0.342 0.237 1 0 0 2 (0) 1 1 12 9 1.333 0.000 0.635 254.84
CHANG Chin Te 9 23 23 2 1 8 6 2 0 0 10 1 0 0.348 0.435 0.348 1 0 0 0 (0) 0 0 5 9 0.556 0.000 0.783 367.83
YEH Tzu Ting 9 24 22 2 2 3 3 0 0 0 3 4 0 0.208 0.136 0.136 0 0 0 2 (0) 0 0 10 5 2.000 0.000 0.344 149.36
LIN Che Hsuan 8 13 12 2 2 2 1 1 0 0 3 7 0 0.231 0.250 0.167 1 0 0 1 (0) 0 0 2 1 2.000 0.000 0.481 179.67
YANG Min Yi 6 12 11 0 2 1 1 0 0 0 1 1 1 0.167 0.091 0.091 1 0 0 1 (0) 0 0 6 3 2.000 1.000 0.258 91.91
WEI Chuan 6 9 9 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 4 3 1.333 0.000 0.000 0.00
LIN Ting Yu 5 16 13 0 0 1 1 0 0 0 1 5 0 0.200 0.077 0.077 0 1 0 2 (0) 0 0 2 6 0.333 0.000 0.277 77.92
CHEN Kai Yu 5 17 14 0 0 1 1 0 0 0 1 4 0 0.188 0.071 0.071 0 1 0 2 (0) 0 1 7 3 2.333 0.000 0.259 72.43
PAN Wei Siang 3 4 4 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
SIAO Yi Ming 3 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 1 1.000 0.000 0.000 0.00
TOP