Guardians

Guardians

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2024(1st Half) 22 10 12 0 0.4545455 6 4 0 4 8 0
2023(2nd Half) 60 27 32 1 0.4576271 16 13 1 11 19 0
2023(1st Half) 60 21 35 4 0.375 10 19 1 11 16 3
2022(2nd Half) 60 30 27 3 0.526 16 13 1 14 14 2
2022(1st Half) 60 16 43 1 0.271 9 20 1 7 23 0
2021(2nd Half) 60 26 31 3 0.456 11 18 1 15 13 2
2021(1st Half) 60 28 31 1 0.475 16 14 0 12 17 1
2020(2nd Half) 60 31 28 1 0.525 15 14 1 16 14 0
2020(1st Half) 60 23 37 0 0.383 13 17 0 10 20 0
2019(2nd Half) 60 32 28 0 0.533 21 9 0 11 19 0
2019(1st Half) 60 31 27 2 0.534 17 13 0 14 14 2
2018(2nd Half) 60 27 33 0 0.45 13 17 0 14 16 0
2018(1st Half) 60 27 33 0 0.45 15 15 0 12 18 0
2017(2nd Half) 60 28 32 0 0.467 12 18 0 16 14 0
2017(1st Half) 60 20 38 2 0.345 14 14 2 6 24 0
TOP